Contraceptive Stock-Outs and Resupplies Reported by CBDs, Kinshasa, DRC, 2014–2017
Condoms | COCs | POPs | CycleBeads | |
---|---|---|---|---|
Stocked out often | 41.4% | 20.3% | 22.7% | 24.2% |
Stocked out sometimes | 34.0% | 30.3% | 23.1% | 22.6% |
Stocked out once | 10.0% | 13.1% | 11.3% | 13.7% |
Never stocked out | 14.6% | 36.2% | 42.9% | 39.6% |
Reported the stock-out | 81.3% | |||
Resupplied | 74.9% | 70.4% | 58.3% | 57.2% |
Abbreviations: CBDs, community-based distributors; COCs, combined oral contraceptives; DRC, Democratic Republic of the Congo; POPs, progestin-only pills.