Correlation Coefficients for Intervention-Prompted Study Behaviors and Baseline and Endline Test Scores (n=48)
| (1) | (2) | (3) | (4) | (5) | (6) | (7) | (8) | (9) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Endline Test Scores | Baseline Test Scores | Average % of SMS Quizzes Answered | Average % of SMS Quizzes Correctly Answered | Average % of Daily Readings Accessed | Ever Accessed Online CME Courses | Years of Experience in HIV Care Provision | Age | Male | |||||||||||
| r | P | r | P | r | P | r | P | r | P | r | P | r | P | r | P | r | P | ||
| (1) | Endline test scores | 1.00 | |||||||||||||||||
| (2) | Baseline test scores | 0.59 | <.001 | 1.00 | |||||||||||||||
| (3) | Average % of SMS quizzes answered | 0.17 | .26 | 0.04 | .81 | 1.00 | |||||||||||||
| (4) | Average % of SMS quizzes correctly answered | 0.36 | .01 | 0.11 | .47 | 0.83 | <.001 | 1.00 | |||||||||||
| (5) | Average % of daily readings accessed | 0.20 | .18 | −0.004 | .98 | 0.38 | .01 | 0.56 | <.001 | 1.00 | |||||||||
| (6) | Ever accessed online CME courses | 0.04 | .81 | −0.08 | .57 | 0.45 | .002 | 0.35 | .01 | 0.30 | .04 | 1.00 | |||||||
| (7) | Years of experience in HIV care provision | 0.16 | .28 | −0.07 | .65 | −0.16 | .28 | -0.09 | .56 | −0.002 | .99 | −0.19 | .20 | 1.00 | |||||
| (8) | Age | −0.13 | .39 | -0.09 | .53 | 0.13 | .36 | 0.26 | .08 | 0.14 | .36 | 0.07 | .63 | 0.33 | .02 | 1.00 | |||
| (9) | Male | −0.12 | .41 | -0.11 | .45 | 0.19 | .20 | 0.16 | .27 | -0.17 | .26 | 0.06 | .66 | 0.15 | .30 | 0.23 | .11 | 1.00 | |
Abbreviations: CME, continuing medical education; SMS, short message service.