Men (n=25) | Women (n=37) | Difference Between Men and Women | 95% CI | P Value | Cohen's d | Never Used Smartphone (n=39) | Experienced Smartphone (n=23) | Difference Between Smartphone Experience | 95% CI | P Value | Cohen's d | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
PPH knowledge scores (out of 100) | ||||||||||||
Pre, mean (SD) | 53.9 (13.8) | 43.4 (15.6) | 10.5 | (2.8, 18.3) | .008 | 0.72 | 43.0 (14.5) | 55.6 (14.6) | 12.6 | (5.0, 20.3) | .002 | .87 |
Post, mean (SD) | 59.6 (15.3) | 57.2 (18.9) | 2.5 | (−6.6, 11.6) | .588 | 53.8 (17.2) | 65.6 (15.7) | 11.8 | (3.0, 20.5) | .009 | .72 | |
Pre-post difference, mean (SD) | 5.7 (11.8) | 13.8 (17.3) | 8.1 | (0.1, 16.0) | .046 | 0.56 | 10.9 (17.8) | 10.0 (11.6) | 0.85 | (−7.5, 9.2) | .84 | |
95% CI for pre-post difference | (0.9, 10.6) | (8.0, 19.5) | (5.1, 16.6) | (5.0, 15.0) | ||||||||
P value for pre-post difference | .02 | <.001 | .001 | <.001 | ||||||||
Cohen's d for pre-post difference | 0.37 | 0.80 | 0.69 | 0.66 | ||||||||
NR knowledge scores (out of 100) | ||||||||||||
Pre, mean (SD) | 53.6 (15.9) | 40.3 (16.9) | 13.3 | (4.8, 21.9) | .003 | 0.81 | 43.9 (17.5) | 48.7 (18.0) | 4.7 | (−4.6, 14.0) | .31 | |
Post, mean (SD) | 54.4 (14.8) | 52.3 (18.3) | 2.1 | (−6.7, 10.9) | .634 | 51.5 (17.8) | 55.9 (15.0) | 4.3 | (−4.5, 13.2) | .33 | ||
Pre-post difference, mean (SD) | 0.8 (15.7) | 12.0 (19.0) | 11.2 | (2.1, 20.4) | .02 | 0.66 | 7.6 (19.4) | 7.2 (17.0) | .40 | (−9.4, 10.2) | .94 | |
95% CI for pre-post difference | (−5.7, 7.2) | (5.6, 18.3) | (1.3, 13.9) | (−0.1, 14.6) | ||||||||
P value for pre-post difference | .81 | <.001 | .02 | .05 | ||||||||
Cohen's d for pre-post difference | 0.68 | 0.43 | 0.44 |
Abbreviations: CI, confidence interval; NR, neonatal resuscitation; PPH, postpartum hemorrhage; SD, standard deviation.