Scores, Mean (SD) | F | P Value | P Value for Paired Comparisonsa | ||||||
---|---|---|---|---|---|---|---|---|---|
Nurses (n=36) | Midwives (n=10) | MDs (n=16) | All Cadres (N=62) | Nurses–Midwives | Nurses–MDs | Midwives–MDs | |||
Pre-tests | |||||||||
PPH | 44.4 (16.8) | 48.8 (14.1) | 54.1 (12.3) | 47.6 (15.7) | 2.197 | .12 | — | — | — |
NR | 41.1 (18.5) | 47.5 (11.8) | 54.9 (15.5) | 45.7 (17.7) | 3.747 | .03 | — | .02 | — |
Post-tests | |||||||||
PPH | 56.9 (17.6) | 53.2 (17.5) | 64.1 (16.7) | 58.2 (17.5) | 1.428 | .25 | — | — | — |
NR | 53.4 (15.1) | 42.8 (21.2) | 59.0 (15.6) | 53.2 (16.9) | 3.046 | .055 | — | — | .04 |
Abbreviations: MD, medical doctor; NR, neonatal resuscitation; PPH, postpartum hemorrhage; SD, standard deviation.
↵a Significant for Tukey's HSD (honestly significant test).