Method | Age Category | Total (N) | |
---|---|---|---|
<25 Years (%) | ≥25 Years (%) | ||
Pills | 38.4 | 61.6 | 6594 |
DMPA-IM | 36.8 | 63.2 | 21,048 |
DMPA-SC | 42.6 | 57.4 | 14,273 |
Implants | 21.6 | 78.4 | 4402 |
IUD | 16.9 | 83.1 | 534 |
Permanent methods | 2.3 | 97.7 | 217 |
Condoms | 48.1 | 51.9 | 35,186 |
All methods | 42.1 | 57.9 | 82,254 |
Abbreviations: DMPA-IM, intramuscular depot medroxyprogesterone acetate; DMPA-SC, subcutaneous depot medroxyprogesterone acetate; IUD, intrauterine device.
Note: Pills include combined oral contraceptives and progestin-only pills; condoms include male and female condoms; and permanent methods include tubal ligation and vasectomy.