Intervention | Control | Difference Between Intervention and Control | 95% CI | P Value | Cohen's d | |
---|---|---|---|---|---|---|
(n=32) | (n=30) | |||||
PPH knowledge scores (out of 100) | ||||||
Pre, mean (SD) | 47.8 (16.8) | 47.5 (14.7) | 0.3 | (−7.8, 8.3) | .95 | |
Post, mean (SD) | 66.7 (14.8) | 49.1 (15.6) | ||||
Pre-post difference, mean (SD) | 18.9 (14.6) | 1.6 (11.4) | 17.4 | (10.7, 24.0) | <.001 | 1.6 |
95% CI for pre-post difference | (13.7, 24.2) | (−2.6, 5.8) | ||||
P value for pre-post difference | <.001 | .46 | ||||
Cohen's d for pre-post difference | 1.2 | |||||
NR knowledge scores (out of 100) | ||||||
Pre, mean (SD) | 40.8 (17.5) | 50.9 (16.6) | −10.1 | (−18.7, −1.4) | .02 | -0.6 |
Post, mean (SD) | 57.7 (15.3) | 48.3 (17.3) | ||||
Pre-post difference, mean (SD) | 16.8 (14.6) | −2.5 (16.9) | 19.4 | (11.4, 27.4) | <.001 | 1.2 |
95% CI for pre-post difference | (11.6, 22.1) | (−3.8, 3.8) | ||||
P value for pre-post difference | <.001 | .42 | ||||
Cohen's d for pre-post difference | 1.0 | |||||
BEmONC self-confidence scores (out of 48) | ||||||
Pre, mean (SD) | 30.3 (8.7) | 31.4 (10.8) | −1.1 | (−6.1, 3.9) | .66 | |
Post, mean (SD) | 34.0 (8.9) | 30.9 (8.7) | ||||
Pre-post difference, mean (SD) | 3.8 (6.6) | −0.4 (7.2) | 4.2 | (0.7, 7.7) | .02 | 0.6 |
95% CI for pre-post difference | (1.4, 6.2) | (−8.6, 2.3) | ||||
P value for pre-post difference | .003 | .74 | ||||
Cohen's d for pre-post difference | 0.4 |
Abbreviations: BEmONC, basic emergency obstetric and newborn care; CI, confidence interval; NR, neonatal resuscitation; PPH, postpartum hemorrhage, SD, standard deviation.