Characteristics of Hospitals Included in the Study, China, December 2015
| Province and Hospital | No. of Deliveries in 2014 | No. of Obstetricians | No. of Pediatricians | No. of Midwives |
|---|---|---|---|---|
| Beijing | ||||
| Beijing MCH | 17,250 | 68 | 15 | 65 |
| Beijing University People's | 2,343 | 16 | 17 | 12 |
| Shaanxi | ||||
| Shaanxi Provincial MCH | 13,338 | 111 | 81 | 55 |
| Shangluo City MCH | 1,845 | 18 | 12 | 9 |
| Luonan County MCH | 2,653 | 6 | 5 | 8 |
| Sichuan | ||||
| Sichuan Provincial MCH | 6,327 | 114 | 59 | 28 |
| Liangshan City MCH | 1,818 | 35 | 30 | 23 |
| Inner Mongolia | ||||
| Inner Mongolia Provincial MCH | 8,522 | 33 | 16 | 28 |
| Wuhai City MCH | 6,064 | 25 | 18 | 3 |
| Nanhai County | 394 | 6 | 4 | 4 |
Abbreviation: MCH, maternal and child health.