Two-Sample t Test Results Comparing Likeliness to Recommend Services of Client Groups
| Client Group | No. | Mean | Standard Deviation | T-Value Calculator | T Critical Values | Degrees of Freedom | P Value |
|---|---|---|---|---|---|---|---|
| India (N=188) | |||||||
| Implementation Approach | |||||||
| Interview | 92 | 9.52 | 1.09 | 3.11 | 2.61 | 131 | .002 |
| Drop box | 96 | 8.69 | 5.75 | ||||
| Scale Type | |||||||
| Numerical scale | 95 | 8.94 | 4.00 | 1.16 | 2.60 | 185 | .25 |
| Emoji scale | 93 | 9.26 | 3.24 | ||||
| Kenya and Nigeria (N=590) | |||||||
| Age Cohort | |||||||
| Adult clients | 472 | 8.54 | 1.56 | 4.20 | 1.97 | 202 | <.001 |
| Youth clients | 118 | 8.06 | 1.18 | ||||
| Clinic Type | |||||||
| Outreach clinics | 306 | 8.47 | 1.06 | 0.53 | 1.96 | 513 | .60 |
| Static clinics | 284 | 8.42 | 2.03 | ||||
| Method Type | |||||||
| Short-acting method | 383 | 8.53 | 1.42 | 2.24 | 1.96 | 587 | .03 |
| Long-acting method | 206 | 8.29 | 1.70 | ||||
| Insertion vs. Removal | |||||||
| IUD/implant insertion | 205 | 8.29 | 1.71 | 2.43 | 1.97 | 178 | .02 |
| IUD/implant removal | 69 | 7.96 | 0.75 | ||||
| El Salvador (N=226) | |||||||
| Age Cohort | |||||||
| Adult clients | 177 | 9.38 | 1.27 | 0.86 | 2.00 | 62 | .40 |
| Youth clients | 48 | 9.58 | 2.25 | ||||
Abbreviation: IUD, intrauterine device.
Notes: Adult clients were ages 25 and older; youth were under age 25.