Baseline | Intervention | |||||
---|---|---|---|---|---|---|
2011 (n=240)a No. (%) | 2012 (n=372)b No. (%) | 2013 (n=495)b No. (%) | 2014 (n=716)b No. (%) | 2015 (n=363)c No. (%) | Total (N=1,946) No. (%) | |
Cured/completed | 168 (70.0) | 271 (72.8) | 376 (76.0) | 510 (71.2) | 276 (76.0) | 1433 (73.6) |
Died | 34 (14.2) | 42 (11.3) | 59 (11.9) | 109 (15.2) | 34 (9.4) | 244 (12.5) |
Lost to follow-up | 34 (14.2) | 50 (13.4) | 52 (10.5) | 82 (11.5) | 38 (10.5) | 222 (11.4) |
Failure | 4 (1.7) | 3 (0.8) | 5 (1.0) | 1 (0.1) | 0 (0.0) | 9 (0.5) |
Abbreviations: cPMDT, community-based programmatic management of drug-resistant tuberculosis; DR-TB, drug-resistant tuberculosis.
aAll non-cPMDT patients with 6 to 8 months hospitalization.
bcPMDT + non-cPMDT patients.
cAll cPMDT patients; data from January to June 2015 only.