Characteristics | Currently Using Modern Method (%) | Not Using Modern Method (%) | Chi-Square |
---|---|---|---|
Religion | 208.0 | ||
Catholic | 24.5 | 75.5 | |
Other Christian | 31.3 | 68.7 | |
Muslim | 18.2 | 81.8 | |
Religiosity | 8.42 | ||
Strongly religious | 22.9 | 77.1 | |
Somewhat religious | 25.8 | 74.2 | |
Had exposure to religious leaders' message in favor of FP | 120.0 | ||
No | 20.0 | 80.0 | |
Yes | 30.0 | 70.0 | |
Current age, years | 542.0 | ||
15–24 | 10.6 | 89.4 | |
25–34 | 32.6 | 67.4 | |
35+ | 30.0 | 70.0 | |
Education | 129.0 | ||
None | 15.4 | 84.6 | |
Primary | 20.1 | 79.9 | |
Secondary | 23.8 | 76.2 | |
Post-secondary | 31.9 | 68.1 | |
Parity | 586.0 | ||
0 | 9.1 | 90.9 | |
1–2 | 26.5 | 73.5 | |
3–4 | 36.8 | 63.2 | |
5+ | 28.4 | 71.6 | |
State of residence | 135.0 | ||
FCT | 28.4 | 71.6 | |
Kaduna | 18.9 | 81.1 | |
Kwara | 27.3 | 72.7 | |
Oyo | 29.8 | 70.2 | |
Ethnic affiliation | 353.0 | ||
Hausa/Fulani | 12.4 | 87.6 | |
Igbo | 24.5 | 75.5 | |
Yoruba | 31.7 | 68.3 | |
Others | 27.6 | 72.4 | |
Current marital status | 400.0 | ||
Married/cohabiting | 29.8 | 70.2 | |
Never married | 11.2 | 88.8 | |
Previously married | 13.8 | 86.2 | |
Wealth index | 235.0 | ||
Poorest | 9.9 | 90.1 | |
Poorer | 13.4 | 86.6 | |
Middle | 23.6 | 76.4 | |
Richer | 28.3 | 71.7 | |
Richest | 27.7 | 72.3 | |
Fertility desire | 382.0 | ||
Want another child | 19.0 | 81.0 | |
Does not want another child | 40.1 | 59.9 | |
Need anyone's permission to use FP | 6.2 | ||
Yes | 23.7 | 76.3 | |
No | 26.9 | 73.1 | |
Self-efficacy and FP | 926.0 | ||
Low | 7.5 | 92.5 | |
Medium | 26.8 | 73.2 | |
High | 38.6 | 61.4 | |
Acceptance of myths and misconception index on FP | 126.0 | ||
Low | 27.9 | 72.1 | |
Medium | 25.7 | 74.3 | |
High | 16.9 | 83.3 | |
Exposure to other NURHI interventions | 391.0 | ||
Low exposure | 14.5 | 85.5 | |
Medium exposure | 24.5 | 75.5 | |
High exposure | 35.5 | 64.5 |
Abbreviations: FCT, Federal Capitol Territory; FP, family planning; NURHI, Nigerian Urban Reproductive Health Initiative.