Baseline Measures of Obstetric History, Family Planning Use, and Reproductive Intentions of Minilaparotomy Participants, by Type of Service Provider Performing the Procedure
| Characteristic | Clinical Officer (N=978) | Assistant Medical Officer (N=984) | Total (N=1962) |
|---|---|---|---|
| Ever pregnant, No. (%) | 978 (100.0) | 984 (100.0) | 1962 (100.0) |
| Outcome of pregnancies, No. (SD) | |||
| Live birth | 5.8 (1.6) | 5.9 (1.6) | 5.8 (1.6) |
| Stillbirth | 0.02 (0.2) | 0.02 (0.2) | 0.02 (0.2) |
| Miscarriage/abortion | 0.3 (0.6) | 0.2 (0.6) | 0.3 (0.6) |
| No. of living children, No. (SD) | |||
| Boys | 3.0 (1.3) | 3.0 (1.3) | 3.0 (1.3) |
| Girls | 2.8 (1.3) | 2.9 (1.3) | 2.8 (1.3) |
| Total | 5.7 (1.5) | 5.9 (1.6) | 5.8 (1.6) |
| Last family planning method used, No. (%) | |||
| Injectables | 371 (37.9) | 402 (40.9) | 773 (39.4) |
| Implant | 221 (22.6) | 211 (21.4) | 432 (22.0) |
| Oral contraceptives | 215 (22.0) | 210 (21.3) | 425 (21.7) |
| Intrauterine device | 43 (4.4) | 46 (4.7) | 89 (4.5) |
| Male condom | 27 (2.8) | 22 (2.2) | 49 (2.5) |
| Periodic abstinence | 4 (0.4) | 10 (1.0) | 14 (0.7) |
| Withdrawal | 8 (0.8) | 6 (0.6) | 14 (0.7) |
| Lactational Amenorrhea Method | 2 (0.2) | 0 (0.0) | 2 (0.1) |
| None | 87 (8.9) | 77 (7.8) | 164 (8.4) |
| First heard about female sterilization from, No. (%) | |||
| Health care provider | 840 (85.9) | 860 (87.4) | 1,700 (86.7) |
| Other sterilized person | 53 (5.4) | 38 (3.9) | 91 (4.6) |
| Friend or relative | 50 (5.1) | 40 (4.1) | 90 (4.6) |
| Spouse | 19 (1.9) | 22 (2.2) | 41 (2.1) |
| Community leader | 4 (0.4) | 11 (1.1) | 15 (0.8) |
| Public outreach worker | 3 (0.3) | 7 (0.7) | 10 (0.5) |
| Brochure | 3 (0.3) | 3 (0.3) | 6 (0.3) |
| Poster | 3 (0.3) | 2 (0.2) | 5 (0.3) |
| Radio | 2 (0.2) | 0 (0.0) | 2 (0.1) |
| TV | 1 (0.1) | 1 (0.1) | 2 (0.1) |
| Main reason for wanting female sterilization, No. (%) | |||
| Desired family size completed | 850 (86.9) | 877 (89.1) | 1,727 (88.0) |
| Financial/economic reasons | 72 (7.4) | 51 (5.2) | 123 (6.3) |
| Health reasons | 29 (3.0) | 36 (3.7) | 65 (3.3) |
| Complications from a previous birth | 18 (1.8) | 15 (1.5) | 33 (1.7) |
| Encouraged by family, friend, or spouse | 8 (0.8) | 5 (0.5) | 13 (0.6) |
| Single mother with a disabled child | 1 (0.1) | 0 (0) | 1 (0.1) |
| Time since deciding not to have any more children, years, mean (SD [range]) | 1.9 (2.1 [0.003,a 26]) | 1.9 (2.0 [0.003,a 20]) | 1.9 (2.1 [0.003,a 26]) |
↵a 0.003 years=1 day.