Characteristics | Model 1a OR (95% CI) | Model 2b OR (95% CI) | Model 3c OR (95% CI) | Model 4d OR (95% CI) |
---|---|---|---|---|
Had exposure to religious leader's message in favor of FP | ||||
No | 1.00 | 1.00 | 1.00 | 1.00 |
Yes | 1.70 (1.54, 1.87)*** | 1.33 (1.17, 1.51)*** | 1.27 (1.12, 1.45)*** | 1.13 (0.99, 1.29) |
Religiosity | ||||
Strongly religious | 1.00 | 1.00 | 1.00 | |
Somewhat religious | 1.30 (1.12, 1.50)*** | 1.31 (1.13, 1.52)*** | 1.27 (1.09, 1.48)** | |
Age, years | ||||
15–24 | 1.00 | 1.00 | 1.00 | |
25–34 | 1.73 (1.40, 2.14)*** | 1.67 (1.36, 2.06)*** | 1.62 (1.31, 2.00)*** | |
35+ | 0.90 (0.70, 1.17) | 0.86 (0.67, 1.12) | 0.87 (0.67, 1.14) | |
Current marital status | ||||
Married/cohabiting | 1.00 | 1.00 | 1.00 | |
Never married | 1.61 (0.26, 0.39)** | 1.54 (1.10, 2.18)* | 1.42 (0.99, 2.03) | |
Previously married | 0.27 (0.18, 0.39)*** | 0.25 (0.17, 0.37)*** | 0.24 (0.16, 0.35)*** | |
Education | ||||
None | 1.00 | 1.00 | 1.00 | |
Less than secondary | 1.15 (0.87, 1.53) | 1.07 (0.81, 1.42) | 0.99 (0.74, 1.32) | |
Secondary | 1.49 (1.12, 1.98)** | 1.36 (1.02, 1.81)* | 1.15 (0.86, 1.55) | |
Post-secondary | 1.98 (1.43, 2.74)*** | 1.76 (1.27, 2.43)** | 1.38 (0.99, 1.93) | |
Ethnic affiliation | ||||
Hausa/Fulani | 1.00 | 1.00 | 1.00 | |
Igbo | 1.57 (1.14, 2.17)** | 1.62 (1.17, 2.24)** | 1.38 (1.00, 1.92) | |
Yoruba | 2.42 (1.90, 3.08)*** | 2.33 (1.82, 2.98)*** | 1.95 (1.51, 2.51)*** | |
Others | 2.52 (2.09, 3.04)*** | 2.53 (2.09, 3.05)*** | 2.10 (1.73, 2.56)*** | |
State of residence | ||||
Kaduna | 1.00 | 1.00 | 1.00 | |
FCT | 0.94 (0.77, 1.15) | 0.96 (0.78, 1.19) | 1.03 (0.84, 1.28) | |
Kwara | 0.74 (0.57, 0.97)* | 0.62 (0.47, 0.83)** | 0.84 (0.63, 1.13) | |
Oyo | 1.12 (0.91, 1.39) | 1.01 (0.81, 1.25) | 1.04 (0.83, 1.32) | |
Wealth index | ||||
Poorest | 1.00 | 1.00 | 1.00 | |
Poorer | 1.39 (0.98, 1.95) | 1.32 (0.94, 1.85) | 1.24 (0.86, 1.77) | |
Middle | 2.62 (1.91, 3.59)*** | 2.35 (1.71, 3.23)*** | 2.09 (1.52, 2.89)*** | |
Richer | 3.41 (2.50, 4.66)*** | 2.83 (2.06, 3.87)*** | 2.57 (1.86, 3.55)*** | |
Richest | 2.78 (2.00, 3.86)*** | 2.27 (1.63, 3.16)*** | 2.04 (1.46, 2.87)*** | |
Parity | ||||
0 | 1.00 | 1.00 | 1.00 | |
1–2 | 5.50 (3.90, 7.69)*** | 5.01 (3.56, 7.05)*** | 4.86 (3.41, 6.92)*** | |
3–4 | 7.93 (5.46, 11.53)*** | 7.34 (5.04, 10.68)*** | 7.00 (4.73, 10.35)*** | |
5+ | 8.51 (5.72, 12.65)*** | 7.98 (5.35, 11.86)*** | 7.34 (4.84, 11.12)*** | |
Fertility desire | ||||
Want another child | 1.00 | 1.00 | 1.00 | |
Want no more | 1.99 (1.67, 2.37)*** | 1.93 (1.62, 2.30)*** | 1.69 (1.41, 2.03)*** | |
Needs anyone's permission to use FP | ||||
Yes | 1.00 | 1.00 | ||
No | 1.16 (0.97, 1.40) | 1.40 (1.16, 1.70)** | ||
Exposure to other NURHI interventions | ||||
Low exposure | 1.00 | 1.00 | ||
Medium exposure | 1.41 (1.19, 1.67)*** | 1.18 (0.99, 1.40) | ||
High exposure | 1.72 (1.42, 2.08)*** | 1.28 (1.05, 1.57)* | ||
Perceived self-efficacy about FP use | ||||
Low | 1.00 | |||
Medium | 3.48 (2.85, 4.24)*** | |||
High | 4.78 (3.93, 5.82)*** | |||
Acceptance of myths and misconceptions about FP index | ||||
Low | 1.00 | |||
Medium | 0.98 (0.84, 1.13) | |||
High | 0.58 (0.49, 0.69)*** |
Abbreviations: CI, confidence interval; FCT, Federal Capitol Territory; FP, family planning; NURHI, Nigerian Urban Reproductive Health Initiative; OR, odds ratio.
↵* P<0.05;
↵** P<0.01;
↵*** P<0.001.
↵a Model 1=unadjusted analysis.
↵b Model 2=adjusted for selected background characteristics, including religiosity, age, marital status, education, ethnicity, wealth status, parity, state of residence, and fertility desire.
↵c Model 3=adjusted for selected background characteristics, including religiosity, age, marital status, education, ethnicity, wealth status, parity, state of residence, and fertility desire, and for women's exposure to other NURHI interventions.
↵d Model 4=adjusted for all variables included in Model 3, plus perceived self-efficacy about family planning uptake and myths and misconceptions about family planning index.