Malaria Positive Rate by Service Delivery Approach in Tanintharyi Region and Kayin and Rakhine States, Myanmar, October 2012–March 2015
Approach | Total Tested | Positive Cases | MPR | ||||||
---|---|---|---|---|---|---|---|---|---|
FY2012 | FY2013 | FY2014 (Q1–Q2) | Total | FY2012 | FY2013 | FY2014 (Q1–Q2) | Total | ||
Mobile malaria clinics | 41,550 | 61,725 | 66,584 | 169,859 | 1,748 | 1,082 | 1,649 | 4,479 | 2.64% |
VMWs | 21,978 | 86,316 | 48,754 | 157,048 | 3,290 | 5,495 | 2,669 | 11,454 | 7.29% |
Screening points | 884 | 1,953 | 839 | 3,676 | 116 | 119 | 26 | 261 | 7.10% |
Total | 64,412 | 149,994 | 116,177 | 330,583 | 5,154 | 6,696 | 4,344 | 16,194 | 4.90% |
Abbreviations: FY, fiscal year (October to September); MPR, malaria positive rate; Q, quarter; VMWs, village malaria workers.