ITN Ownership, Access, and Use (%) at Baseline and Endline, by Comparisona and Intervention Sites
Baseline (N=753) | Endline (N=1,450) | |||||
---|---|---|---|---|---|---|
Rest of Wave 1(Comparison) | Ogoja LGA(2 Rounds) | Obubra LGA(3 Rounds) | Ikom LGA(Comparison) | Ogoja LGA(2 Rounds) | Obubra LGA(3 Rounds) | |
Household level | ||||||
Owns at least 1 ITN | 63.9 (56.4, 70.8) | 49.5 (44.7, 54.3) | 51.1 (35.3, 66.7) | 43.3(37.4, 49.4) | 76.4(71.2, 81.0) | 77.9(71.5, 83.1) |
Owns at least 1 ITN per 2 people | 24.4 (17.8, 32.5) | 17.7 (13.0, 23.7) | 17.4 (11.8, 25.0) | 13.9(10.7, 17.8) | 29.9(25.1, 35.2) | 30.3(26.1, 34.8) |
ITN supply | ||||||
Less than 1 ITN per 3 people | 21.1(16.2, 27.2) | 16.8 (13.1, 21.5) | 20.8 (15.1, 27.9) | 20.5(15.8, 26.2) | 23.2(19.8, 26.9) | 23.6(20.5, 27.0) |
1 ITN per 3 people | 18.4 (14.3, 23.2) | 15.0(10.5, 20.9) | 12.9(7.8, 20.6) | 8.9(6.5, 12.0) | 23.4(19.3, 27.9) | 24.0(20.3, 28.1) |
1 ITN per 2 people | 21.1 (16.7, 26.2) | 13.5 (9.7, 18.6) | 14.5 (9.5, 21.6) | 12.2(9.1, 16.2) | 23.8(19.6, 28.5) | 22.8(19.0, 27.0) |
1 ITN or more per person | 3.3 (1.2, 9.2) | 4.2 (2.3, 7.6) | 2.9 (1.1, 7.5) | 1.7(0.9, 16.2) | 6.2(4.1, 9.2) | 7.5(5.2, 10.8) |
Population level | ||||||
Population access to ITNb | 46.8 (40.0, 53.7) | 35.7 (32.0, 39.5) | 33.5(23.2, 45.6) | 25.7(21.9, 29.9) | 53.1(48.0, 58.0) | 54.7(48.4, 60.9) |
ITN use previous night | 41.8 (35.6, 48.3) | 28.9 (26.1, 31.8) | 28.5(17.9, 42.0) | 16.8(13.7, 20.4) | 24.0(20.6, 27.7) | 31.6(26.1, 37.6) |
ITN use previous night among population with access to ITN | 92.5 (86.3, 99.0) | 84.7 (81.4, 88.5) | 88.3(77.9, 99.8) | 66.7(63.6, 70.3) | 45.7(42.3, 49.4) | 61.2(55.3, 66.7) |
Abbreviations: ITN, insecticide-treated net; LGA, local government area.
All data shown as % (95% confidence interval).
↵a The rest of the LGAs (8 total) in the wave 1 distribution served as the comparison group at baseline, while Ikom LGA served as the comparison at endline.
↵b Proportion of the population with access to an ITN within their household (assuming each ITN in a household can be used by 2 people).