Source of Information (%) About ITNs at Endline (N=1,450)
Ikom LGA (Comparison) | Ogoja LGA (2 Rounds) | Obubra LGA (3 Rounds) | |
---|---|---|---|
Exposed to information about nets past 6 months | 31.5 (24.1, 39.9) | 44.5 (37.6, 51.6) | 50.7 (45.9, 55.6) |
Source of information if exposed | |||
Radio | 75.0 (64.6, 83.1) | 40.1 (30.9, 50.0) | 35.0 (25.8, 45.4) |
Health worker (facility or community) | 54.6 (46.1, 62.9) | 54.4 (45.2, 63.2) | 43.2 (33.4, 53.6) |
School | 4.0 (2.0, 7.6) | 17.1 (11.8, 24.0) | 33.7 (24.0, 45.1) |
Community leader | 7.9 (4.5, 13.4) | 21.7 (13.7, 32.5) | 11.1 (5.6, 20.7) |
Town announcer | 24.3 (16.1, 35.0) | 18.0 (10.0, 30.2) | 8.6 (4.9, 14.9) |
Family or friends | 20.4 (13.5, 29.6) | 14.3 (10.0, 20.1) | 14.0 (8.0, 23.2) |
Pharmacy or shop attendant | 10.5 (5.3, 19.8) | 0.9 (0.2, 3.5) | 0.0 |
Mosque or church | 2.0 (0.6, 6.2) | 3.7 (1.8, 7.3) | 11.5 (4.7, 25.8) |
Newspaper or TV | 9.2 (5.3, 15.6) | 1.8 (0.7, 4.8) | 1.2 (0.3, 5.2) |
Mean number of information sources mentioned | 2.6 (2.2, 3.0) | 2.2 (1.7, 2.7) | 1.9 (1.6, 2.2) |
Mean number of messages recalled if exposed | 3.1 (2.7, 3.5) | 2.6 (2.0, 3.3) | 3.9 (3.5, 4.3) |
Message on net use recalled (all households) | 29.0 (21.8, 37.5) | 35.0 (29.4, 41.2) | 45.3 (39.7, 51.0) |
Discussed net use with family | 46.8 (40.3, 53.4) | 59.0 (53.5, 64.4) | 64.1 (57.1, 70.5) |
Intention to use nets regularly (most or all nights) | 66.1 (59.1, 72.4) | 73.4 (67.9, 78.2) | 79.3 (74.1, 83.7) |
Child learned about malaria and/or nets at school if any schoolchild in household | 37.8 (23.1, 55.3) | 73.6 (66.5, 79.7) | 64.2 (54.1, 73.2) |
Abbreviations: ITN, insecticide-treated net; LGA, local government area.
All data shown as % (95% confidence interval).