HH Source of ITN | Ikom LGA (Comparison) | Ogoja LGA (2 Rounds) | Obubra LGA (3 Rounds) |
---|---|---|---|
Any source | |||
No ITN | 56.3 (50.5, 62.0) | 22.1 (17.5, 27.6) | 20.9 (15.9, 27.0) |
At least 1 net from school | 0.0 | 43.0 (35.9, 50.5) | 44.2 (35.9, 53.0) |
At least 1 net from campaign | 31.5 (26.2, 37.3) | 18.0 (12.3, 25.6) | 29.0 (22.3, 36.8) |
At least 1 net from ANC | 2.5 (1.4, 4.4) | 9.8 (6.9, 13.6) | 9.4 (7.1, 12.3) |
Other (family, private) | 1.9 (0.7, 5.0) | 2.5 (1.3, 4.5) | 1.7 (0.8, 3.4) |
Unknown | 8.1 (5.4, 11.9) | 11.5 (8.2, 15.8) | 6.9 (4.0, 11.6) |
1 Source | |||
Campaign only | 31.3 (26.0, 37.1) | 11.9 (7.2, 19.0) | 19.4 (13.8, 26.6) |
ANC only | 2.3 (1.2, 4.2) | 8.4 (5.5, 12.7) | 5.6 (4.1, 7.7) |
School only | 0.0 | 36.7 (29.9, 44.1) | 34.2 (26.4, 43.0) |
2 or more sources | |||
Campaign and ANC | 0.2 (0.03, 1.5) | 0.6 (0.2, 1.9) | 1.3 (0.6, 2.6) |
Campaign and school | 0.0 | 5.5 (3.6, 8.4) | 7.5 (4.9, 11.3) |
ANC and school | 0.0 | 0.8 (0.3, 2.1) | 1.7 (0.7, 7.7) |
Campaign, ANC, and school | 0.0 | 0.0 | 0.8 (0.3 - 2.1) |
Abbreviations: ANC, antenatal care; CI, confidence interval; HH, household; ITN, insecticide-treated net; LGA, local government area.
All data shown as % (95% confidence interval).