Survey Response Rates of Faculty, Master of Medicine Residents, and Undergraduates, 2011–2017
Respondentsa | 2011 | 2012 | 2013 | 2014 | 2015 | 2017 |
---|---|---|---|---|---|---|
Faculty | ||||||
No. responded | 28 | 68 | 55 | 49 | 43 | 34 |
No. approached | 116 | 151 | 185 | 189 | 166 | 65 |
Percentage response rate | 24% | 45% | 30% | 26% | 26% | 52% |
Master of Medicine residents | ||||||
No. responded | 0 | 15 | 16 | 29 | 39 | NA |
No. approached | 0 | 40 | 171 | 182 | 169 | |
Percentage response rate | 0% | 38% | 9% | 16% | 23% | |
Undergraduates | ||||||
No. responded | 286 | 0 | 506 | 383 | 408 | NA |
No. approached | 572 | 117 | 584 | 710 | 680 | |
Percentage response rate | 50% | N/A | 87% | 54% | 60% |
↵a Responses were collected during annual surveys from 2011 to 2015. A follow-up survey was conducted in 2017 among faculty to assess whether they were using the various teaching approaches introduced in the Novel Education Clinical Trainees and Researchers program.