Percentage of All Women Reporting Use of Subcutaneous Injectables by Background Characteristics, PMA2020 Survey Rounds 3 and 4
Round 3 | Round 4 | |||||
---|---|---|---|---|---|---|
March–May 2016 | November 2016–January 2017 | |||||
n | % | 95% CI | n | % | 95% CI | |
Total | 3268 | 1.1 | (0.67, 1.72) | 3213 | 2.0 | (1.28, 2.99) |
Region | ||||||
4 pilot regions | 1281 | 1.7 | (1.09, 2.54) | 1389 | 2.6 | (1.45, 4.61) |
9 non-pilot regions | 1987 | 0.7 | (0.25, 1.91) | 1824 | 1.5 | (0.78, 2.77) |
Residential area | ||||||
Urban | 783 | 1.1 | (0.58, 2.06) | 759 | 1.7 | (1.00, 2.81) |
Rural | 2484 | 1.1 | (0.58, 1.94) | 2454 | 2.1 | (1.21, 3.45) |
Household wealth index | ||||||
Highest tertile | 1098 | 1.4 | (0.80, 2.29) | 1058 | 2.7 | (1.69, 4.41) |
Middle tertile | 996 | 0.7 | (0.28, 1.56) | 1044 | 2.0 | (0.99, 4.07) |
Lowest tertile | 1174 | 1.2 | (0.55, 2.42) | 1111 | 1.2 | (0.54, 2.49) |
Abbreviations: CI, confidence interval; PMA2020, Performance Monitoring and Accountability.