Implant CPR | Ethiopia DHS 2016 | Ghana DHS 2014 | Kenya DHS 2014 | Malawi DHS 2015–16 | Senegal DHS 2016 | Tanzania DHS 2015–16 | Zimbabwe DHS 2015 |
---|---|---|---|---|---|---|---|
All married women | 7.9 | 5.2 | 9.9 | 11.5 | 7.1 | 6.7 | 9.6 |
Parity | |||||||
0 | 4.7 | 4.4 | 0.4 | 0.6 | 0.7 | 0.5 | 0.3 |
1–2 | 10.5 | 4.0 | 10.8 | 13.3 | 6.7 | 7.6 | 8.3 |
3–4 | 8.8 | 5.6 | 11.2 | 13.1 | 7.2 | 7.7 | 12.0 |
5+ | 5.6 | 6.6 | 8.9 | 9.7 | 10.8 | 6.5 | 12.6 |
Age group, years | |||||||
15–19 | 4.9 | 6.1 | 5.4 | 5.1 | 2.4 | 2.7 | 3.6 |
20–24 | 8.7 | 5.0 | 9.6 | 12.3 | 6.5 | 8.1 | 9.9 |
24–29 | 9.8 | 7.2 | 12.9 | 17.2 | 6.1 | 9.2 | 9.6 |
30–34 | 8.4 | 6.9 | 11.9 | 15.2 | 7.9 | 8.3 | 11.7 |
35–39 | 8.4 | 4.1 | 10.4 | 10.0 | 9.8 | 6.6 | 10.8 |
Residence | |||||||
Urban | 11.0 | 4.6 | 12.0 | 12.8 | 9.1 | 6.4 | 12.0 |
Rural | 7.3 | 5.8 | 8.6 | 11.3 | 5.7 | 6.9 | 8.4 |
Wealth quintile | |||||||
Lowest | 5.0 | 4.3 | 5.7 | 10.4 | 6.2 | 4.5 | 7.3 |
Second | 7.7 | 3.3 | 10.1 | 10.5 | 7.2 | 6.8 | 8.6 |
Middle | 8.7 | 6.6 | 9.8 | 11.7 | 8.6 | 7.8 | 9.0 |
Fourth | 7.9 | 5.4 | 11.1 | 11.4 | 6.7 | 8.7 | 10.7 |
Highest | 9.9 | 3.8 | 11.7 | 13.5 | 7.1 | 6.1 | 12.2 |
Abbreviations: CPR, contraceptive prevalence rate; DHS, Demographic and Health Survey.
Note: All data reported as percentages.