Trends in the mCPR, Implant CPR, and Implant Share of Current Method Mix Among Married Women and Sexually Active Unmarried Women, 2003–2017
Column 1 | Married Women | Sexually Active Unmarried Women | ||||
---|---|---|---|---|---|---|
Column 2 | Column 3 | Column 4 | Column 5 | Column 6 | Column 7 | |
Country and Data Source | mCPR | Implant CPR | Implant Share of Method Mix | mCPR | Implant CPR | Implant Share of Method Mix |
Kenya PMA R5 2016 | 59.9 | 18.1 | 30.2 | 53.7 | 8.1 | 15.0 |
Kenya DHS 2008-09 | 39.4 | 1.9 | 4.8 | 45.1 | 1.2 | 2.7 |
Kenya DHS 2003 | 31.5 | 1.7 | 5.4 | 44.3 | 2.0 | 4.5 |
Burkina Faso PMA R4 2016 | 24.6 | 11.8 | 48.1 | 38.8 | 7.1 | 18.3 |
Burkina Faso DHS 2010 | 15.0 | 3.4 | 22.7 | 58.7 | 2.3 | 3.9 |
Burkina Faso DHS 2003 | 8.6 | 1.2 | 14.0 | 55.7 | 0.9 | 1.6 |
Malawi DHS 2015–16 | 58.1 | 11.5 | 19.8 | 43.2 | 5.8 | 13.4 |
Malawi DHS 2010 | 42.2 | 1.3 | 3.1 | 46.3 | 0.9 | 1.9 |
Malawi DHS 2004 | 28.1 | 0.5 | 1.8 | 24.3 | 0.0 | 0.0 |
Zimbabwe DHS 2015 | 65.8 | 9.6 | 14.6 | 66.4 | 14.4 | 21.7 |
Zimbabwe DHS 2010–11 | 57.3 | 2.7 | 4.7 | 61.5 | 2.7 | 4.4 |
Zimbabwe DHS 2005-06 | 58.4 | 1.2 | 2.1 | 60.2 | 0.0 | 0.0 |
Ethiopia PMA R5 2017 | 35.2 | 8.3 | 23.7 | 47.1 | 15.6 | 33.2 |
Ethiopia DHS 2011 | 27.3 | 3.4 | 12.5 | 52.3 | 2.4 | 4.6 |
Ethiopia DHS 2005 | 13.9 | 0.2 | 1.4 | 43.3 | 0.0 | 0.0 |
Senegal DHS 2016 | 23.1 | 7.1 | 30.7 | 47.9 | 5.9 | 12.3 |
Senegal DHS 2010–11 | 12.1 | 1.1 | 9.1 | 25.6 | 3.1 | 12.4 |
Senegal DHS 2005 | 10.3 | 0.6 | 5.8 | 43.3 | 0.6 | 5.8 |
Uganda PMA R5 2017 | 33.9 | 7.1 | 20.8 | 45.5 | 4.0 | 8.7 |
Uganda DHS 2011 | 26.0 | 2.7 | 10.4 | 44.3 | 2.4 | 5.4 |
Uganda DHS 2006 | 17.9 | 0.3 | 1.7 | 46.9 | 0.0 | 0.0 |
DRC/K PMA R5 2016 | 23.4 | 6.7 | 28.6 | 41.8 | 3.5 | 8.3 |
DRC/K DHS 2013–14 | 19.0 | 2.4 | 12.6 | NAb | NAb | NA |
DRC/K DHS 2007 | 14.1 | NAa | NAa | NAb | NAb | NA |
Tanzania DHS 2015–16 | 32.0 | 6.7 | 20.9 | 45.8 | 7.7 | 16.8 |
Tanzania DHS 2010 | 27.4 | 2.3 | 8.4 | 44.7 | 2.8 | 6.3 |
Tanzania DHS 2004–05 | 20.0 | 0.5 | 2.5 | 35.7 | 0.5 | 1.4 |
Ghana PMA R5 2016 | 25.8 | 5.9 | 23.0 | 37.6 | 7.8 | 20.8 |
Ghana DHS 2008 | 16.6 | 0.9 | 5.4 | 33.8 | 0.8 | 2.4 |
Ghana DHS 2003 | 18.7 | 1.0 | 5.3 | 31.6 | 0.3 | 0.9 |
Nigeria PMA R2 2017 | 16.1 | 3.0 | 18.8 | 34.9 | 0.8 | 2.2 |
Nigeria DHS 2013 | 9.8 | 0.4 | 4.1 | 54.9 | 0.4 | 0.7 |
Nigeria DHS 2008 | 9.7 | 0.0 | 0.0 | 42.4 | 0.1 | 0.2 |
Niger PMA R1 2016 | 14.4 | 1.7 | 11.9 | NAb | NAb | NAb |
Niger DHS 2012 | 12.2 | 0.3 | 2.5 | 39.9 | 0.0 | 0.0 |
Niger DHS 2006 | 5.0 | NAa | NAa | NAb | NAb | NAb |
Abbreviations: CPR, contraceptive prevalence rate; DHS, Demographic and Health Survey; DRC/K, Democratic Republic of the Congo/Kinshasa only; mCPR, modern contraceptive prevalence rate; NA, not available; PMA, Performance Monitoring and Accountability 2020; R, round.
Notes: Uppermost entry for each country, shown in boldface, is the latest available DHS survey report or PMA2020 Family Planning Brief as of December 31, 2017. Table ordered according to implant CPR for married women (Column 3). All data reported as percentages.
↵a Implants included in “other modern methods” category.
↵b Data not provided in survey report.