Intervention (N=3,455)a | Comparison (N=2,122)a | |
---|---|---|
Children | ||
Age, months, mean | 16.3 | 16.8 |
Female, % | 46.3 | 47.6 |
Low birth weight (<2.5 kg), % | 21.5 | 21.3 |
Mothers | ||
Education, % | ||
Illiterate, primary, informal | 20.1 | 21.2 |
Secondary (grades 5–10) | 56.7 | 57.7 |
Higher secondary and above (grade 11 and above) | 23.2 | 21.0 |
Not employed, % | 93.8 | 94.9 |
Body mass index, mean | 22.8 | 22.3** |
Place of birth, % | ||
South India | 7.7 | 2.4*** |
North and Central India | 17.5 | 29.2 |
East and Northeast India | 12.0 | 5.1 |
West India | 14.5 | 25.9 |
Mumbai | 48.4 | 37.4 |
Age at marriage, mean | 20.3 | 19.9* |
Households | ||
Years of residence in Mumbai, % | ||
Less than 1 year | 1.5 | 1.6 |
1–5 years | 6.4 | 5.0 |
6 or more years | 92.1 | 93.3 |
Treatment of drinking water,b % | 32.9 | 32.1 |
PPI: Likelihood below US$2.16/day/PPP line, % | 71.4 | 73.7** |
Private toilet, % | 20.4 | 15.8 |
Food insecurity,c % | 21.7 | 18.1* |
Religion, % | ||
Muslim | 45.2 | 37.5 |
Hindu | 49.9 | 57.1 |
Other | 5.0 | 5.5 |
Abbreviations: PPI, Progress out of Poverty Index; PPP, purchasing power parity.
Pearson chi-square for categorical variables and t tests for means.
↵* P≤.05; ** P≤.01; *** P≤.001.
↵a Total sample sizes may vary due to missing values generated from data cleaning.
↵b Treatment of drinking water includes chlorine, use of filter, solar disinfection, and boiling.
↵c Question: “In the last month did you worry that your household would not have enough food?”