Intervention (%) (N=700) | Control (%) (N=350) | OR | 95% CI | P Value | |
---|---|---|---|---|---|
Have heard/seen anything about VL in the last 12 months? | 68.7 | 21.1 | 8.4 | (4.41, 15.90) | <.001 |
Where did you hear/see anything about VL?a | |||||
Radio | 0.3 | 0.7 | 0.3 | (0.01, 8.20) | .50 |
TV | 6.4 | 1.3 | 6.3 | (0.75, 53.48) | .09 |
Newspaper | 0.5 | 0.7 | 1.0 | (0.06, 16.21) | 1.00 |
Poster | 10.5 | 0.9 | 12.2 | (1.55, 96.68) | .02 |
Health meeting at PHC | 0.2 | 0.4 | 1.0 | (0.02, 50.89) | 1.00 |
Community meeting | 2.9 | 0.4 | 7.2 | (0.37, 141.53) | .19 |
Religious place/religious leaders | 0.3 | 0.0 | 1.0 | (0.02, 50.89) | 1.00 |
Community leaders | 0.0 | 0.1 | 1.0 | (0.02, 50.89) | 1.00 |
Friends/neighbor | 1.9 | 1.4 | 2.0 | (0.18, 22.65) | .57 |
Miking/drum beating | 6.5 | 4.4 | 1.5 | (0.42, 5.60) | .52 |
ASHA, ANM, AWW, or other health staff | 3.5 | 2.1 | 1.5 | (0.25, 9.27) | .65 |
Door-to-door meeting | 5.7 | 0.0 | 13.8 | (0.77, 248.81) | .07 |
Other | 0.0 | 0.4 | 1.0 | (0.02, 50.89) | 1.00 |
BCC project activities | 24.5 | 0.3 | 67.9 | (4.02, 113.00) | <.001 |
Don't know/not heard or seen | 36.8 | 87.0 | 0.1 | (0.04, 0.18) | <.001 |
Did you get prior information about IRS of your house?b | |||||
Yes | 66.9 | 30.3 | 4.7 | (2.61, 8.61) | <.001 |
No | 25.3 | 51.4 | 0.3 | (0.18, 0.58) | <.001 |
Don't know | 7.9 | 18.3 | 0.4 | (0.16, 0.96) | .04 |
Abbreviations: ANM, auxillary nurse-midwife; ASHA, Accredited Social Health Activist; AWW, Agaanwadi Worker; BCC, behavior change communication; CI, confidence interval; OR, odds ratio; PHC, primary health center; PKDL, post-Kala-azar dermal leishmaniasis; VL, visceral leishmaniasis.
↵a Respondents were asked open-ended questions and their first response was recorded.
↵b Refers to information through miking on the day of or before the IRS spray to announce arrival of the spray team. In intervention villages, miking was conducted by the BCC project, whereas in control villages it was conducted by the government.