Column 1 | Column 2 | Column 3 | Column 4 | Column 5 | Column 6 | Column 7 | Column 8 |
---|---|---|---|---|---|---|---|
Country and Data Source | mCPR (%) | Implant CPR (%) | Implant Share of Method Mix (%) | Injectable CPR (%) | Injectable Share of Method Mix (%) | mCPR Annual Gain, 2016 to 2017 (pp) | Implant CPR Annual Gain, 2016 to 2017 (pp) |
DRC/K PMA R6 2017 | 26.7 | 10.1 | 37.9 | 5.2a | 19.5a | 3.3 | 3.4 |
DRC/K PMA R5 2016 | 23.4 | 6.7 | 28.6 | 3.1a | 13.3a | ||
Ghana PMA R6 2017 | 27.4 | 8.4 | 30.7 | 7.8 | 28.5 | 1.6 | 2.5 |
Ghana PMA R5 2016 | 25.8 | 5.9 | 23.0 | 8.4 | 32.6 | ||
Niger PMA R2 2017 | 18.1 | 3.1 | 17.1 | 7.3 | 40.3a | 3.7 | 1.4 |
Niger PMA R1 2016 | 14.4 | 1.7 | 11.9 | 5.0 | 34.9 |
Abbreviations: CPR, contraceptive prevalence rate; DMPA, depot medroxyprogesterone acetate; DRC/K, Democratic Republic of the Congo/Kinshasa only; mCPR, modern contraceptive prevalence rate; PMA, Performance Monitoring and Accountability 2020; pp, percentage point; R, round.
↵a Sum of the intramuscular DMPA injectable and the subcutaneous injectable Sayana Press.