Baseline | Endline | |||||
---|---|---|---|---|---|---|
Intervention Areas | Intervention Areas | Comparison Areas | ||||
N | % | N | % | N | % | |
Timely initiation of breastfeeding (0–23 months) | 1899 | 37.0 | 2417 | 37.2 | 1424 | 49.5*** |
Exclusive breastfeeding (<6 months) | 488 | 48.6 | 679 | 66.6*** | 385 | 66.0 |
Continued breastfeeding (12–15 months) | 315 | 74.0 | 456 | 79.2 | 314 | 83.1 |
Timely complementary feeding (6–9 months) | 398 | 48.0 | 408 | 51.5 | 252 | 57.5 |
Introduction of solid foods (6–8 months) | 293 | 51.5 | 304 | 53.3 | 181 | 56.9 |
Minimum dietary diversity (6–23 months) | 1502 | 26.9 | 1863 | 35.0*** | 1115 | 30.5* |
Consumed vitamin A-rich foods (6–23 months) | 1502 | 24.8 | 1863 | 20.5* | 1115 | 27.8*** |
Consumed iron-rich foods (6–23 months) | 1502 | 29.6 | 1863 | 40.1*** | 1115 | 30.6*** |
Fully immunized (9–23 months) | 1208 | 79.3 | 1557 | 81.5 | 934 | 72.2*** |
Received at least 1 vitamin A supplement (9–23 months) | 1208 | 73.7 | 1557 | 81.2*** | 934 | 71.3*** |
Child received any service from ICDS in previous month, % | 2578 | 29.0 | 3455 | 60.7*** | 2122 | 29.6*** |
Child received any service from MCGM in previous month, % | 2578 | 35.4 | 3455 | 51.5*** | 2122 | 33.4*** |
Abbreviations: ICDS, Integrated Child Development Services; MCGM, Municipal Corporation of Greater Mumbai.
Pearson chi-square tests comparing baseline intervention to endline intervention and baseline intervention to endline comparison areas.
↵* P≤.05; ** P≤.01; *** P≤.001.