Percentage of All Women Reporting Use of the Subcutaneous Injectable by Background Characteristics, PMA2020 Survey Rounds 3 and 4
Round 3 | Round 4 | |||||
---|---|---|---|---|---|---|
March–May 2016 | November 2016–January 2017 | |||||
n | % | 95% CI | n | % | 95% CI | |
4 PILOT REGIONS | ||||||
Residential area | ||||||
Urban | 565 | 1.5 | (0.76, 2.77) | 557 | 1.7 | (0.90, 3.20) |
Rural | 716 | 1.8 | (0.98, 3.41) | 832 | 3.2 | (1.32, 7.24) |
Household wealth index | ||||||
Highest tertile | 655 | 1.5 | (0.83, 2.83) | 688 | 2.1 | (1.24, 3.49) |
Middle tertile | 358 | 1.0 | (0.31, 3.40) | 383 | 3.7 | (1.29, 10.06) |
Lowest tertile | 268 | 2.8 | (1.13, 6.85) | 318 | 2.4 | (0.93, 6.18) |
9 NON-PILOT REGIONS | ||||||
Residential area | ||||||
Urban | 218 | 0.2 | (0.02, 1.52) | 203 | 1.6 | (0.60, 4.29) |
Rural | 1769 | 0.8 | (0.26, 2.18) | 1622 | 1.5 | (0.70, 3.00) |
Household wealth index | ||||||
Highest tertile | 443 | 1.1 | (0.35, 3.36) | 370 | 4.0 | (1.91, 8.07) |
Middle tertile | 638 | 0.5 | (0.11, 1.75) | 661 | 1.1 | (0.47, 2.36) |
Lowest tertile | 906 | 0.7 | (0.20, 2.20) | 793 | 0.7 | (0.18, 2.34) |
Abbreviations: CI, confidence interval; PMA2020, Performance Monitoring and Accountability 2020.