Country | Total No. of Women 15–19 | Number of Women 15-19 With: | Percentage of Women 15-19 With: | ||||||
---|---|---|---|---|---|---|---|---|---|
1 Birth | 2 Births | 3+ Births | Any Birth | 1 Birth | 2 Births | 3+ Births | Any Birth | ||
India 2005–2006 | 54,635,318 | 5,026,449 | 1,365,883 | 218,541 | 6,610,873 | 9.2 | 2.5 | 0.4 | 12.1 |
Bangladesh 2014 | 7,787,279 | 1,720,989 | 179,107 | 7,787 | 1,907,883 | 22.1 | 2.3 | 0.1 | 24.5 |
Nigeria 2013 | 9,955,173 | 1,353,904 | 298,655 | 49,776 | 1,702,335 | 13.6 | 3.0 | 0.5 | 17.1 |
Brazil 1996 | 8,510,147 | 966,753 | 221,264 | 34,041 | 1,222,057 | 11.4 | 2.6 | 0.4 | 14.4 |
DRC 2013–2014 | 4,718,045 | 778,477 | 188,722 | 33,026 | 1,000,226 | 16.5 | 4.0 | 0.7 | 21.2 |
Indonesia 2012 | 11,123,673 | 738,612 | 22,247 | 8,899 | 769,758 | 6.6 | 0.2 | 0.1 | 6.9 |
Tanzania 2015–2016 | 2,941,151 | 535,289 | 76,470 | 5,882 | 617,642 | 18.2 | 2.6 | 0.2 | 21.0 |
Pakistan 2012 | 10,722,312 | 493,226 | 85,778 | 10,722 | 589,727 | 4.6 | 0.8 | 0.1 | 5.5 |
Ethiopia 2016 | 5,805,546 | 516,694 | 63,861 | 5,806 | 586,360 | 8.9 | 1.1 | 0.1 | 10.1 |
Mozambique 2011 | 1,550,003 | 373,551 | 74,400 | 7,750 | 455,701 | 24.1 | 4.8 | 0.5 | 29.4 |
Angola 2015–2016 | 1,499,876 | 337,472 | 85,493 | 8,999 | 431,964 | 22.5 | 5.7 | 0.6 | 28.8 |
Uganda 2011 | 2,283,838 | 303,750 | 91,354 | 15,987 | 411,091 | 13.3 | 4.0 | 0.7 | 18.0 |
Philippines 2013 | 5,138,070 | 349,389 | 41,105 | 5,138 | 395,631 | 6.8 | 0.8 | 0.1 | 7.7 |
Kenya 2014 | 2,488,748 | 301,139 | 57,241 | 4,977 | 363,357 | 12.1 | 2.3 | 0.2 | 14.6 |
Madagascar 2008–2009 | 1,332,247 | 266,449 | 62,616 | 17,319 | 346,384 | 20.0 | 4.7 | 1.3 | 26.0 |
Niger 2012 | 1,043,873 | 246,145 | 82,466 | 13,362 | 341,973 | 23.6 | 7.9 | 1.3 | 32.8 |
Mali 2012-2013 | 971,050 | 241,791 | 67,974 | 11,653 | 321,418 | 24.9 | 7.0 | 1.2 | 33.1 |
South Africa 1998 | 2,372,020 | 298,875 | 9,488 | 2,372 | 310,735 | 12.6 | 0.4 | 0.1 | 13.1 |
Côte d'Ivoire 2011–2012 | 1,328,997 | 239,751 | 62,330 | 4,386 | 306,467 | 18.0 | 4.7 | 0.3 | 23.1 |
Egypt 2014 | 4,369,133 | 253,410 | 39,322 | – | 292,732 | 5.8 | 0.9 | 0.0 | 6.7 |
Colombia 2015 | 1,983,614 | 228,116 | 37,689 | 4,166 | 269,970 | 11.5 | 1.9 | 0.2 | 13.6 |
Malawi 2015–2016 | 1,091,464 | 223,750 | 16,372 | 2,183 | 242,305 | 20.5 | 1.5 | 0.2 | 22.2 |
Burkina Faso 2010 | 1,087,568 | 174,663 | 26,645 | 2,175 | 203,484 | 16.1 | 2.5 | 0.2 | 18.7 |
Nepal 2016 | 1,579,950 | 170,635 | 26,859 | 4,740 | 202,234 | 10.8 | 1.7 | 0.3 | 12.8 |
Zambia 2013–2014 | 859,608 | 176,220 | 21,490 | 2,579 | 200,289 | 20.5 | 2.5 | 0.3 | 23.3 |
Turkey 2003 | 3,230,340 | 155,056 | 19,382 | 9,691 | 184,129 | 4.8 | 0.6 | 0.3 | 5.7 |
Guinea 2012 | 654,601 | 142,572 | 36,789 | 3,731 | 183,092 | 21.8 | 5.6 | 0.6 | 28.0 |
Afghanistan 2015 | 1,992,100 | 123,510 | 31,874 | 3,984 | 159,368 | 6.2 | 1.6 | 0.2 | 8.0 |
Ghana 2014 | 1,377,890 | 139,167 | 15,157 | 1,378 | 155,702 | 10.1 | 1.1 | 0.1 | 11.3 |
Peru 2012 | 1,366,132 | 129,783 | 17,486 | 410 | 147,679 | 9.5 | 1.3 | 0.0 | 10.8 |
Guatemala 2014–2015 | 841,331 | 116,945 | 15,985 | 3,365 | 136,296 | 13.9 | 1.9 | 0.4 | 16.2 |
Zimbabwe 2015 | 773,876 | 119,177 | 10,834 | – | 130,011 | 15.4 | 1.4 | 0.0 | 16.8 |
Yemen 2013 | 1,567,150 | 97,163 | 26,642 | 4,701 | 128,506 | 6.2 | 1.7 | 0.3 | 8.2 |
Senegal 2016 | 796,791 | 81,273 | 15,936 | 1,594 | 98,802 | 10.2 | 2.0 | 0.2 | 12.4 |
Honduras 2011–2012 | 482,308 | 79,870 | 11,527 | 482 | 91,880 | 16.6 | 2.4 | 0.1 | 19.1 |
Dominican Rep. 2013 | 489,499 | 70,977 | 10,133 | 489 | 81,599 | 14.5 | 2.1 | 0.1 | 16.7 |
Benin 2011–2012 | 602,731 | 66,059 | 12,235 | 1,326 | 79,621 | 11.0 | 2.0 | 0.2 | 13.2 |
Bolivia 2008 | 552,238 | 65,109 | 12,591 | 1,491 | 79,191 | 11.8 | 2.3 | 0.3 | 14.3 |
Uzbekistan 1996 | 1,234,969 | 68,170 | 6,175 | 2,470 | 76,815 | 5.5 | 0.5 | 0.2 | 6.2 |
Liberia 2013 | 257,899 | 57,511 | 8,769 | 258 | 66,538 | 22.3 | 3.4 | 0.1 | 25.8 |
Haiti 2012 | 577,907 | 56,635 | 7,513 | 1,156 | 65,303 | 9.8 | 1.3 | 0.2 | 11.3 |
Morocco 2003–2004 | 1,451,561 | 56,611 | 5,806 | 1,306 | 63,724 | 3.9 | 0.4 | 0.1 | 4.4 |
Nicaragua 2001 | 305,869 | 50,774 | 10,828 | 1,499 | 63,101 | 16.6 | 3.5 | 0.5 | 20.6 |
Togo 2013-2014 | 403,711 | 48,163 | 5,410 | – | 53,572 | 11.9 | 1.3 | 0.0 | 13.3 |
Cambodia 2014 | 722,097 | 48,597 | 4,333 | 72 | 53,002 | 6.7 | 0.6 | 0.0 | 7.3 |
Burundi 2010 | 597,098 | 35,348 | 4,419 | – | 39,767 | 5.9 | 0.7 | 0.0 | 6.7 |
Eritrea 2002 | 311,661 | 28,673 | 5,298 | 623 | 34,594 | 9.2 | 1.7 | 0.2 | 11.1 |
Rwanda 2014–2015 | 631,072 | 32,816 | 1,262 | – | 34,078 | 5.2 | 0.2 | 0.0 | 5.4 |
Mauritania 2000–2001 | 200,101 | 18,609 | 6,603 | 1,001 | 26,213 | 9.3 | 3.3 | 0.5 | 13.1 |
Kazakhstan 1999 | 576,648 | 23,643 | 1,499 | – | 25,142 | 4.1 | 0.3 | 0.0 | 4.4 |
Ukraine 2007 | 930,583 | 20,938 | 3,629 | – | 24,567 | 2.3 | 0.4 | 0.0 | 2.6 |
Jordan 2012 | 500,920 | 14,527 | 3,006 | – | 17,532 | 2.9 | 0.6 | 0.0 | 3.5 |
Tajikistan 2012 | 398,873 | 14,479 | 878 | 120 | 15,476 | 3.6 | 0.2 | 0.0 | 3.9 |
Swaziland 2006–2007 | 82,377 | 13,180 | 2,059 | – | 15,240 | 16.0 | 2.5 | 0.0 | 18.5 |
Azerbaijan 2006 | 305,795 | 9,357 | 2,110 | 275 | 11,743 | 3.1 | 0.7 | 0.1 | 3.8 |
Kyrgyzstan 2012 | 228,641 | 8,917 | 183 | 91 | 9,191 | 3.9 | 0.1 | 0.0 | 4.0 |
Moldova 2005 | 93,573 | 4,323 | 159 | – | 4,482 | 4.6 | 0.2 | 0.0 | 4.8 |
Timor-Leste 2009–2010 | 71,039 | 3,104 | 717 | 199 | 4,021 | 4.4 | 1.0 | 0.3 | 5.7 |
Albania 2008–2009 | 117,252 | 2,075 | 94 | – | 2,169 | 1.8 | 0.1 | 0.0 | 1.9 |
Armenia 2015–2016 | 83,885 | 2,097 | – | – | 2,097 | 2.5 | 0.0 | 0.0 | 2.5 |
Total | 171,989,221 | 18,320,709 | 3,622,151 | 523,979 | 22,466,839 | 13.1 | |||
Total no. (%) with subsequent births | 4,146,130 (2%) |
Abbreviations: DRC, Democratic Republic of the Congo; USAID, United States Agency for International Development.
Sources of data: Population of women ages 15–19 from 2017 U.S. Census Bureau data; number of women ages 15–19 with births from the most recent Demographic and Health Survey for each country. Analysis conducted by the USAID Knowledge Management Services II project.