Estimated Microcephaly Cases and Microcephaly Background Prevalence Using Established and Proposed Microcephaly Case Definitions in Neonates Born Between August 1, 2014, to March 31, 2016, in Rural Guatemala
Origin of Case Definition | Microcephaly No. (%) | Microcephaly Background Prevalence per 10,000 Live Births |
---|---|---|
Brazil MOH 1 | 125 (42.2)a | 4,223 |
Brazil MOH 2 | 48 (16.2)a | 1,622 |
WHO 2 | 43 (14.5)b | 1,453 |
WHO 1 | 36 (12.2)b | 1,216 |
PAHO 2 | 20 (6.8)a | 676 |
Fenton 2 | 20 (6.8)a | 676 |
PAHO 1 | 15 (5.1)a | 507 |
Fenton 1 | 13 (4.4)a | 439 |
WHO 3 | 9 (3.0)b | 304 |
Fenton 3 | 1 (0.3)a | 34 |
Abbreviations: MOH, Ministry of Health; PAHO, Pan American Health Organization; WHO, World Health Organization.
↵a Based on infant's estimated GA using z-score of zero for length on Fenton growth curve adjusted for gender. Term if estimated GA ≥37 weeks; preterm if estimated GA <37 weeks.
↵b Assumes term (≥37 weeks) GA for all infants.