Number of HEWs Trained on Implanon Insertion and Number of Health Posts With Trained HEWs,a by Region, July 2009 to December 2015
| Name of Region | HEWs | Health Posts | ||||
|---|---|---|---|---|---|---|
| Total No. of HEWs | No. of Trained HEWs | % of HEWs Trained | Total No. of Health Posts | No. of Health Posts With Trained HEWs | % of Health Posts With Trained HEWs | |
| Amhara | 3,885 | 2,204 | 56.7 | 1,891 | 1,891 | 100.0 |
| Oromia | 3,861 | 2,997 | 77.6 | 2,553 | 2,501 | 98.0 |
| SNNPR | 2,934 | 2,536 | 86.4 | 1,467 | 1,310 | 89.3 |
| Tigray | 796 | 699 | 87.8 | 398 | 377 | 94.7 |
| Total | 11,476 | 8,436 | 73.5 | 6,309 | 6,079 | 96.4 |
Abbreviations: HEW, health extension worker; SNNPR, Southern Nations, Nationalities, and People's Region.
↵a Includes health posts with at least 1 HEW trained on Implanon insertion.