Service Delivery and Clinical Care Characteristics of Clients Receiving a LARC at the Time of Abortion Care in 10 Countries, Bivariate and Adjusted Analysis, 2011–2015
| Accepted LARC (n=113,694) No. (%) | Did Not Accept LARC (n=595,498) No. (%) | Bivariate Analysis (n=709,192) | Adjusted Analysisa (n=638,666) | |||
|---|---|---|---|---|---|---|
| OR | 95% CI | AOR | 95% CI | |||
| Facility sector | ||||||
| Private | 36,785 (32) | 150,339 (25) | Reference | Reference | ||
| Public | 76,909 (68) | 445,159 (75) | 0.71*** | (0.70, 0.72) | 1.42** | (1.16, 1.74) |
| Ipas-trained provider | ||||||
| Yes | 72,856 (64) | 376,636 (63) | 1.04*** | (1.02, 1.05) | 0.97 | (0.85, 1.11) |
| No | 40,838 (36) | 218,862 (37) | Reference | Reference | ||
| Client age, years | ||||||
| ≤19 | 6,621 (6) | 42,104 (7) | 0.74*** | (0.72, 0.76) | 0.59*** | (0.52, 0.67) |
| 20–24 | 29,279 (26) | 186,685 (31) | 0.74*** | (0.73, 0.75) | 0.68*** | (0.63, 0.73) |
| ≥25 | 77,794 (68) | 366,709 (62) | Reference | Reference | ||
| Gestational age, weeksb | ||||||
| ≤12 | 107,155 (96) | 556,236 (96) | Reference | Reference | ||
| ≥13 | 3,899 (4) | 21,878 (4) | 0.93*** | (0.89, 0.96) | 1.04 | (0.93, 1.27) |
| Missing | 2,640 | 17,384 | ||||
| Type of abortionb | ||||||
| Induced abortion | 78,926 (72) | 359,816 (63) | Reference | Reference | ||
| PAC | 30,918 (28) | 207,586 (37) | 0.68*** | (0.67, 0.69) | 0.44*** | (0.38, 0.50) |
| Other/missing | 3,850 | 28,096 | ||||
| Abortion methodb | ||||||
| MVA/EVA | 83,998 (80) | 430,165 (74) | Reference | Reference | ||
| Medical abortion | 19,382 (18) | 132,419 (23) | 0.75*** | (0.74, 0.76) | 0.52*** | (0.44, 0.63) |
| D&C/D&E/other | 2,204 (2) | 18,441 (3) | 0.61*** | (0.59, 0.64) | 0.86 | (0.68, 1.08) |
| Missing | 8,110 | 14,473 | ||||
Abbreviations: AOR, adjusted odds ratio; CI, confidence interval; D&C, dilation and curettage; D&E, dilation and evacuation; EVA, electric vacuum aspiration; LARC, long-acting reversible contraceptive; MVA, manual vacuum aspiration; OR, odds ratio; PAC, postabortion care.
↵* P<.05; ** P<.01; *** P<.001.
↵a Adjusted odds ratios control for country variation and cluster on facility (using non-missing data only).
↵b Other/missing data were not included in the calculation of percentages.