Baseline | Remove POIs | Difference | |
---|---|---|---|
CENTRAL AFRICA | |||
Chad | |||
Change in life-years | −9000 life-years lost | ||
New HIV cases (total) | 171 | 155 | −16 HIV cases |
New maternal HIV cases | 161 | 134 | −27 HIV cases |
New neonatal HIV cases | 10 | 21 | +11 HIV cases |
Maternal deaths | 363 | 755 | +391 maternal deaths |
Democratic Republic of the Congo | |||
Change in life-years | −6600 life-years lost | ||
New HIV cases (total) | 422 | 409 | −13 HIV cases |
New maternal HIV cases | 390 | 342 | −48 HIV cases |
New neonatal HIV cases | 32 | 67 | +35 HIV cases |
Maternal deaths | 190 | 500 | +310 maternal deaths |
EASTERN AFRICA | |||
Kenya | |||
Change in life-years | −6600 life-years lost | ||
New HIV cases (total) | 423 | 409 | −14 HIV cases |
New maternal HIV cases | 398 | 349 | −49 HIV cases |
New neonatal HIV cases | 25 | 60 | +35 HIV cases |
Maternal deaths | 190 | 551 | +341 maternal deaths |
Tanzania | |||
Change in life-years | −7000 life-years lost | ||
New HIV cases (total) | 267 | 259 | −8 HIV cases |
New maternal HIV cases | 248 | 217 | −31 HIV cases |
New neonatal HIV cases | 19 | 42 | +23 HIV cases |
Maternal deaths | 201 | 406 | +210 maternal deaths |
Uganda | |||
Change in life-years | −5000 life-years lost | ||
New HIV cases (total) | 622 | 592 | −30 HIV cases |
New maternal HIV cases | 581 | 509 | −72 HIV cases |
New neonatal HIV cases | 41 | 83 | + 42 HIV cases |
Maternal deaths | 196 | 406 | +210 maternal deaths |
SOUTHERN AFRICA | |||
Malawi | |||
Change in life-years | −7500 life-years lost | ||
New HIV cases (total) | 489 | 473 | −16 HIV cases |
New maternal HIV cases | 456 | 400 | −56 HIV cases |
New neonatal HIV cases | 33 | 73 | +40 HIV cases |
Maternal deaths | 252 | 565 | +313 maternal deaths |
South Africa | |||
Change in life-years | −1000 life-years lost | ||
New HIV cases (total) | 1774 | 1771 | −3 HIV cases |
New maternal HIV cases | 1624 | 1507 | −117 HIV cases |
New neonatal HIV cases | 150 | 264 | +114 HIV cases |
Maternal deaths | 186 | 332 | +146 maternal deaths |
WESTERN AFRICA | |||
Burkina Faso | |||
Change in life-year | −4700 life-years lost | ||
New HIV cases (total) | 47 | 46 | −1 HIV case |
New maternal HIV cases | 43 | 38 | −5 HIV cases |
New neonatal HIV cases | 4 | 8 | + 4 HIV cases |
Maternal deaths | 172 | 349 | +177 maternal deaths |
Senegal | |||
Change in life-years | −4500 life-years lost | ||
New HIV cases (total) | 13 | 12 | −1 HIV case |
New maternal HIV cases | 12 | 10 | −2 HIV cases |
New neonatal HIV cases | 1 | 2 | +1 HIV case |
Maternal deaths | 147 | 304 | +157 maternal deaths |
Abbreviation: POI, progestin-only injectable.