TABLE 3.

Family Planning Methods Selected by Voucher Clients, 2011–2014

2011201220132014Total
No. (%)No. (%)No. (%)No. (%)No. (%)
Implants5,617 (89.4)40,900 (85.8)80,743 (70.8)103,769 (63.7)231,029 (69.8)
IUDs660 (10.5)5,741 (12.0)27,720 (24.3)48,822 (29.9)82,943 (25.1)
Bi-tubal ligation4 (0.1)778 (1.6)5,093 (4.5)9,726 (5.9)15,601 (4.7)
Vasectomy1 (<0.1)58 (0.1)236 (0.2)425 (0.3)720 (0.2)
No method given0 (0.0)78 (0.2)160 (0.1)65 (<0.1)303 (0.1)
Injectables0 (0.0)98 (0.2)60 (0.1)25 (<0.1)183 (0.1)
Oral contraceptive pills0 (0.0)22 (0.1)9 (<0.1)6 (<0.1)37 (<0.1)
Condoms0 (0.0)1 (<0.1)3 (<0.1)1 (<0.1)5 (<0.1)
Emergency contraception0 (0.0)1 (<0.1)3 (<0.1)1 (<0.1)5 (<0.1)
Total6,282 (100.0)47,677 (100.0)114,027 (100.0)162,840 (100.0)330,826 (100.0)
  • Abbreviation: IUD, intrauterine device.