Selected Health Centers (n=90) | All Health Centers (N=466) | P Value | Selected District Hospitals (n=13) | Selected Rural Hospitals (n=3) | All Hospitals (N=113) | P Valuea | |
---|---|---|---|---|---|---|---|
Monthly outpatient department attendance, median (IQR) (March–May 2016) | 2240b (1371, 3174) | 2264 (1371, 3213) | .40 | 9595c (7276, 14737) | 1202 (779, 7032) | 5308 (2686, 9331) | .01 |
Location | .55 | .57 | |||||
Rural, No. (%) | 87 (97) | 455 (98) | 13 (100) | 3 (100) | 111 (98) | ||
Urban, No. (%) | 3 (3) | 11 (2) | 0 (0) | 0 (0) | 2 (2) | ||
Managing authority | .11 | <.01 | |||||
Government, No. (%) | 73 (81) | 340 (73) | 13 (100) | 1 (33) | 48 (42) | ||
CHAM, No. (%) | 16 (18) | 108 (23) | 0 (0) | 2 (67) | 43 (38) | ||
Adventist Health Services, No. (%) | 1 (1) | 18 (4) | 0 (0) | 0 (0) | 22 (20) |
Abbreviations: CHAM, Christian Health Association of Malawi; IQR, interquartile range.
↵a Comparing combined district and rural hospitals with all hospitals.
↵b For 18 selected facilities, there were missing outpatient attendance data for at least 1 month.
↵c For 2 facilities, there were missing outpatient attendance data for at least 1 month