Family Planning Voucher Client Characteristics, 2011–2014 (N=330,826)
| Characteristic | Value |
|---|---|
| Age,a years, median (IQR) | 28 (23–32) |
| No. of surviving children, median (IQR) | 3 (2–5) |
| Education, No. (%) | |
| None | 101,052 (30.6) |
| Some or completed primary | 161,424 (48.8) |
| Some or completed secondary | 61,449 (18.6) |
| Post-secondary | 3,857 (1.2) |
| Missing | 2,937 (0.8) |
| Occupation, No. (%) | |
| Unemployed/housewife | 157,395 (47.6) |
| Agriculture/laborer | 74,532 (22.5) |
| Professional | 9,537 (2.9) |
| Other | 13,702 (4.1) |
| Missing | 75,660 (22.9) |
Abbreviation: IQR, interquartile range.
↵a Data on age were missing for 2,064 clients.