Mobile Clinic Noncommunicable Disesase Patient Survey of Syrian Refugees in Lebanon, 2015 (N=320)
% | 95% CI | |
---|---|---|
Demographics | ||
Age, years, mean (SD) | 54.6 | (11.4) |
Female | 59.4 | (53.8, 64.8) |
Disease control among all patients | ||
Adhere to medications “all of the time” | 79.9 | (74.95, 84.1) |
Follow a diet to control their hypertension or diabetes | 70.7 | (64.8, 76.2) |
Currently smoking | 34.4 | (29.2, 40.1) |
Have reduced or quit smoking | 13.0 | (9.5, 17.4) |
Patients with hypertension (n=227) | ||
Check their blood pressure monthly | 97.4 | (94.3, 99.0) |
Add salt to food most or all of the time | 21.2 | (16.0, 27.0) |
Eat salty processed food daily | 10.9 | (7.0, 15.9) |
Eat salty processed food weekly | 24.6 | (19.0, 31.0) |
Patients with diabetes (n=114) | ||
Get at least 1 glucose check monthly | 95.6 | (90.1, 98.6) |
State that taking medication will help to control their disease | 72.8 | (63.7, 80.7) |
State that eating fewer sweets, candies, and pastries will help to control their disease | 64.0 | (54.5, 72.8) |
State that avoiding sugar in tea or coffee will help to control their disease | 70.2 | (60.9, 78.4) |
State that weight loss could improve their disease control | 0.0 | (0.0, 0.0) |
Patients with chronic lung disease (n=56) | ||
Have heard messages about their condition | 85.7 | (73.8, 93.6) |
Know that one type of asthma/COPD medication is for prevention | 55.4 | (41.5, 68.7) |
Know that one type of asthma/COPD medication is for rescue | 64.3 | (50.4, 76.6) |
Abbreviations: CI, confidence interval; COPD, chronic obstructive pulmonary disease; SD, standard deviation.
All data reported as % (95% CI) unless otherwise specified.