Characteristic | Being Sexually Experienced | Inconsistent Contraceptive Use | ||||
---|---|---|---|---|---|---|
OR | 95% CI | P Value | OR | 95% CI | P Value | |
Age group, years | <.001 | .03 | ||||
16–18 | 0.21 | 0.11, 0.41 | <.001 | 4.32 | 1.21, 15.36 | .02 |
19–21 | 0.45 | 0.27, 0.75 | .002 | 3.55 | 1.18, 10.69 | .02 |
22–24 | 1 | 1 | ||||
Education level | NS | .049 | ||||
Elementary | 4.15 | 1.11, 17.57 | .046 | |||
Middle school | 5.11 | 1.42, 43.32 | .01 | |||
High school | 1.74 | 0.46, 6.60 | .41 | |||
College | 1 | |||||
Ethnic group | <.001 | NS | ||||
Han | 0.19 | 0.08, 0.44 | ||||
Minority | 1 | |||||
Only child in the family | .02 | NS | ||||
Yes | 1.8 | 1.10, 2.94 | ||||
No | 1 | |||||
Migrating with a boyfriend | .001 | NS | ||||
Yes | 4.91 | 2.00, 12.08 | ||||
No | 1 | |||||
No. of jobs held since migratinga | 0.84 | 0.77, 0.91 | <.001 | 2.02 | 1.56, 2.62 | <.001 |
Abbreviations: CI, confidence interval; NS, not significant; OR, odds ratio.
↵a OR for number of jobs held is for each additional job held.