Kasungu | Dowa | Total | ||||
---|---|---|---|---|---|---|
Baseline | Endline | Baseline | Endline | Baseline | Endline | |
HSA levela | ||||||
Available | 93% (25/27) | 96% (23/24) | 95% (57/60) | 80% (37/46) | 94% (82/87) | 86% (60/70) |
Complete | 74% (20/27) | 79% (19/24) | 95% (57/60) | 63% (29/46) | 89% (77/87) | 69% (48/70) |
Health facility levelb | ||||||
Available | Missing | 100% (24/24) | 100% (23/23) | 44% (11/25) | N/A | 71% (35/49) |
Complete | Missing | 100% (24/24) | 95% (22/23) | 16% (4/25) | N/A | 57% (28/49) |
Abbreviation: HSA, Health Surveillance Assistant; iCCM, integrated community case management.
↵a Denominators represent all iCCM-trained HSAs associated with selected health facilities that would be expected to submit reports.
↵b Denominators represent all health facilities supporting iCCM that would be expected to submit reports to the district.