Source and Rationale for Travel Speed Specification per Land Cover Type in Kigoma Region, Tanzania
| Land Cover Type | Walking | Bicycling | Motorcycle | 4-Wheeled Motor Vehicle | Boat |
|---|---|---|---|---|---|
| Forestland | Global Accessibility Map (“tree cover/broadleaved and tree cover/mixed leaf type”) | N/A | N/A | N/A | N/A |
| Grassland | Global Accessibility Map (“shrub cover, close-open, evergreen/deciduous, mosaic: cropland/shrub/grass cover, and cultivated and managed area”) | AccessMod version 3.0 publication literature24 (cycling on “low-density vegetation”) | AccessMod version 3.0 publication literature24 (cycling on “low dense vegetation”) for simulating reduced motorcycling speed on non-road land features | N/A | N/A |
| Cropland | Same as in the cell above | N/A | N/A | N/A | N/A |
| Settlement | Half of the urban walking speed (5 km/hr) specified in AccessMod version 4.0 user manual to approximate the reduced speed of a pregnant woman walking or being carried on a stretcher | AccessMod version 3.0 publication literature24 (cycling on “built areas”) | AccessMod version 3.0 publication literature24 (cycling on “built areas”) for simulating reduced motorcycle speed on non-road land features | N/A | N/A |
| Other land classification | Global Accessibility Map (“bare area”) | AccessMod version 3.0 publication literature24 (cycling on “low-density vegetation”) | AccessMod version 3.0 publication literature24 (cycling on “low-density vegetation”) for simulating reduced motorcycling speed on non-road land features | N/A | N/A |
| Boat route | N/A | N/A | N/A | N/A | Local knowledge |
| Major roads | Global Accessibility Map (“bare area”) | AccessMod version 3.0 publication literature24 (cycling on “main road”) | The average motorcycling speed per road class recorded from studies done in Vietnam and the Philippines. | Average speed data taken either from WHO's United Republic of Tanzania Road Safety Brief or from a time-distance study done in Dar es Salaam. | N/A |
| Major roads crossing residential areas | N/A | ||||
| Secondary roads | N/A | ||||
| Local roads: passable to all transportation | Set to be equal to 4-wheeled motor vehicles, under the local assumption that motorcycles usually cannot travel faster than these vehicles on roads | N/A | |||
| Local roads: passable to motorcycle/bicycle | N/A | N/A | |||
| Local roads: walking only | N/A | N/A | N/A | N/A |
Summary of the original speed data sources and rationales from which the traveling speeds were derived per transportation and landcover type, for constructing a traveling scenario table required by AccessMod version 4.0 analysis modules to estimate the travel time and accessibility to existing emergency obstetric and neonatal care services in Kigoma Region.