Estimated Health Insurance Coverage by Major Insurance Schemes, Selected Latin American and Caribbean Countries
SHI and/or Othera | PHI | Totalb | |
---|---|---|---|
Chile (2015)11 | 77% | 17% | 94% |
Colombia (2015)12 | 97% | 6% | 97% |
Costa Rica (2013)13 | 94% | — | 94% |
Dominican Republic (2013)14 | 28% | 29% | 57% |
Guatemala (2014)15,16 | 18% | 5% | 23% |
Haiti (2014)17 | 3% | 4% | 7% |
Honduras (2015)18 | 19% | 3% | 19% |
Jamaica (2013)19,20 | 19%c | 19% | <38% |
Peru (2015)21 | 73% | 2% | 73% |
Abbreviations: PHI, private health insurance; SHI, social health insurance.
↵a Aggregate of SHI and other government-supported insurance schemes, as applicable.
↵b Total insurance coverage may be lower than the sum of SHI and PHI coverage, due to overlap of covered populations.
↵c National Health Fund coverage only—limited benefits and not SHI.