Physicians | Midwives | |||||||
---|---|---|---|---|---|---|---|---|
Mean | 25th Percentile | 75th Percentile | Difference Between 25th and 75th Percentiles | Mean | 25th Percentile | 75th Percentile | Difference Between 25th and 75th Percentiles | |
All Countries | 63.5 | 52.9 | 75.2 | 22.3 | 55.1 | 43.6 | 67.1 | 23.5 |
Albania | 55.6 | 47.5 | 63.1 | 15.6 | 47.4 | 35.0 | 59.4 | 24.4 |
Armenia | 61.1 | 52.3 | 70.6 | 18.3 | 47.4 | 34.9 | 59.5 | 24.6 |
Georgia | 67.4 | 56.3 | 77.5 | 21.2 | 54.2 | 44.5 | 63.8 | 19.3 |
Kazakhstan | 69.9 | 61.5 | 79.4 | 17.9 | 64.3 | 56.1 | 74.8 | 18.7 |
Kirov, Russia | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Tajikistan | 59.5 | 48.7 | 72.6 | 23.9 | 59.6 | 48.9 | 71.4 | 22.5 |
Abbreviation: CPV, Clinical Performance and Value.