Knowledge, Practice, and Coverage Survey of Syrian Refugee Mothers of Children Under 2 Years of Age in Lebanon, 2016 (N=300)
% | 95% CI | |
---|---|---|
Demographics | ||
Mothers over 25 years old | 55.5 | (49.83, 60.99) |
Mothers who have no education | 40.3 | (36.65, 46.08) |
Mothers who completed primary school | 20.5 | (16.03, 25.50) |
Mothers who completed secondary school | 6.04 | (3.62, 9.38) |
Breastfeeding | ||
Children under 2 ever breastfed | 90.0 | (85.71, 92.98) |
Infants 0–5 months exclusively breastfed | 3.0 | (1.20, 6.40) |
Mothers of infants 0–5 months who gave their infant water | 92.0 | (87.49, 95.12) |
Mothers of infants 0–5 months who gave their infant formula | 44.0 | (37.07, 50.49) |
Mothers of infants 6–9 months who gave their infant breast milk and complementary foods | 81.0 | (69.09, 89.75) |
Mothers of children 0–23 months who continue to breastfeed their infant aged 6–11 months | 81.5 | (71.30, 89.25) |
Mothers of children 0–23 months who continue to breastfeed their child aged 12–17 months | 54.0 | (40.75, 67.28) |
Mothers of children 0–23 months who continue to breastfeed their child aged 18–23 months | 27.0 | (17.20, 39.10) |
Child vaccination | ||
Children 0–23 months who currently have a vaccination card (Child Health Card) (verified) | 50.0 | (41.45, 59.31) |
Children 12–23 months who received a DPT1, DPT3, and measles vaccine, as verified by a vaccination card | 100.0 | (100.00, 100.00) |
Children 12–23 months who received a DPT3 vaccine, as verified by a vaccination card, by 12 months of age | 24.0 | (16.95, 32.34) |
Water and sanitation | ||
Households with an improved source for drinking water | 90.0 | (86.51, 93.21) |
Households using an improved toilet facility | 93.0 | (89.51, 95.39) |
Households with soap at a place for washing hands | 100.0 | (100.0, 100.0) |
Mothers of children 0–23 months who washed their hands with soap at ≥2 of the appropriate times | 65.0 | (59.23, 69.96) |
Diarrhea | ||
Mothers of children 0–23 months who report that their child had a diarrhea episode in the 2 weeks prior to the survey | 55.0 | (49.34, 60.53) |
Children with a diarrhea episode treated with ORS | 57.6 | (49.65, 65.22) |
Children with a diarrhea episode treated with more fluids | 56.0 | (47.83, 63.47) |
Children with a diarrhea episode offered the same amount or more food | 39.0 | (31.31, 46.67) |
ARI | ||
Mothers of children 0–23 months who report that their child had a cough and difficulty breathing/fast breaths in the 2 weeks prior to the survey | 30.0 | (25.32, 35.64) |
Children 0–23 months with ARI in the last 2 weeks who were taken to an appropriate health care provider | 37.0 | (27.44, 48.13) |
Children 0–23 months with ARI in the last 2 weeks who were taken to an appropriate health care provider within 2 days | 19.0 | (11.28, 28.22) |
Abbreviations: ARI, acute respiratory infections; CI, confidence interval; DPT1, first diphtheria, pertussis, and tetanus (DPT) vaccine dose; DPT2, second DPT vaccine dose; DPT3, third DPT vaccine dose; ORS, oral rehydration solution; SD, standard deviation.