CPV Vignette Condition | |||||
---|---|---|---|---|---|
Multiple NCD Risk Factors (n=1,034) | Acute Myocardial Infarction (n=1,027) | Neonatal Pneumonia (n=733) | Birth Asphyxia (n=641) | Postpartum Hemorrhage (n=628) | |
Mean (SD) | Mean (SD) | Mean (SD) | Mean (SD) | Mean (SD) | |
All physicians | |||||
General practice (n=633) | 53.9 (15.7) | 57.3 (17.4) | 59.0 (18.2) | 48.5 (16.9) | 54.9 (14.8) |
Pediatricians (n=1,005) | – | – | 63.2 (16.9) | 56.2 (16.7) | – |
Internal medicine (n=910) | 58.7 (15.7) | 66.2 (15.8) | 56.5 (15.2) | 45.4 (13.5) | 60.3 (18.5) |
Cardiologists (n=270) | 55.9 (15.0) | 69.2 (14.5) | – | – | – |
OB/GYN (n=637) | – | – | 51.7 (16.2) | 54.1 (16.0) | 64.0 (15.4) |
Other physicians (n=45) | 53.7 (16.2) | 53.4 (17.9) | 52.7 (12.4) | 41.9 (17.3) | 49.5 (6.9) |
Midwives (n=353) | – | – | – | – | 55.1 (17.0) |
Abbreviations: CPV, Clinical Performance and Value; NCD, noncommunicable disease; OB/GYN, obstetricians/gynecologists; SD, standard deviation.