Albania | Armenia | Georgia | Kazakhstan | Kirov Province, Russiab | Tajikistan | |
---|---|---|---|---|---|---|
Population | 3,173,000 | 2,977,000 | 4,341,000 | 16,441,000 | 1,315,003 | 8,208,000 |
World Bank income group | Upper middle | Lower middle | Lower middle | Upper middle | High (Russia) | Low |
% of population living in urban areas | 53% | 63% | 53% | 53% | 74% (Russia) | 27% |
Life expectancy at birth | 73 male 76 female | 67 male 75 female | 71 male 78 female | 63 male 73 female | 64 male 76 female | 68 male 70 female |
Total expenditure on health as % of GDP (2012) | 6.0% | 4.5% | 9.2% | 4.2% | 6.3% (Russia) | 5.8% |
No. of physicians per 1,000 population | 1.2 | 3.8 | 4.8 | 4.1 | 4.7 | 2.1 |
Neonatal mortality (deaths per 1,000 live births) | 7 | 8 | 8 | 8 | 5 | 21 |
Maternal mortality (deaths per 100,000 live births) (2013) | 21 | 29 | 41 | 26 | 24 (Russia) | 44 |
Adult risk factors | ||||||
Tobacco smoking (2011) | 26% | 22% | 27% | 24% | 40% (Russia) | N/A |
High blood pressure (2008) | 37% | 42% | 43% | 35% | 38% (Russia) | 31% |
Obesity (2008) | 21% | 24% | 22% | 24% | 27% (Russia) | 9% |
% of total deaths due to NCDs, all ages, both sexes (2013) | 89% | 92% | 93% | 84% | 86% (Russia) | 62% |
% of total deaths due to cardiovascular disease, all ages, both sexes (2013) | 59% | 54% | 69% | 54% | 60% (Russia) | 38% |
Abbreviations: ECA, Eastern Europe and Central Asia; GDP, Gross Domestic Product; NCDs, noncommunicable diseases; UNICEF, United Nations Children's Fund; WHO, World Health Organization.
Sources: Albania, WHO (http://www.who.int/countries/alb/en/); Armenia, WHO (http://www.who.int/countries/arm/en/); Georgia, WHO (http://www.who.int/countries/geo/en/); Kazakhstan, WHO (http://www.who.int/countries/kaz/en/); Russia, Knoema World Data Atlas (http://knoema.com/atlas/Russian-Federation/Kirov-Region/Population); Tajikistan, WHO (http://www.who.int/countries/tjk/en/); and neonatal mortality for all countries, UNICEF (http://data.unicef.org).
↵a 2013 data unless otherwise specified.
↵b Data for Kirov Province only, unless otherwise specified.