Variation of Mean CPV Vignette Scores (%) for Neonatal Care Conditions, By Country
| Neonatal Pneumonia | Birth Asphyxia | |||||||
|---|---|---|---|---|---|---|---|---|
| Mean | 25th Percentile | 75th Percentile | Difference Between 25th and 75th Percentiles | Mean | 25th Percentile | 75th Percentile | Difference Between 25th and 75th Percentiles | |
| All Countries | 61.7 | 51.7 | 75.0 | 23.3 | 53.6 | 42.3 | 65.1 | 22.8 |
| Albania | 57.8 | 47.5 | 72.5 | 25.0 | 48.1 | 38.0 | 57.5 | 19.5 |
| Armenia | 65.3 | 55.8 | 77.5 | 21.7 | 57.0 | 47.5 | 70.0 | 22.5 |
| Georgia | 65.9 | 57.5 | 77.5 | 20.0 | 60.4 | 47.5 | 72.5 | 25.0 |
| Kazakhstan | 68.0 | 60.0 | 77.5 | 17.5 | 56.9 | 44.6 | 70.5 | 25.9 |
| Kirov, Russia | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Tajikistan | 52.6 | 42.5 | 65.0 | 22.5 | 47.7 | 37.5 | 59.9 | 22.4 |
Abbreviation: CPV, Clinical Performance and Value.