Variation of Mean CPV Vignette Scores (%) for Noncommunicable Disease Conditions, By Country
| CPV Vignette Condition | ||||||||
|---|---|---|---|---|---|---|---|---|
| Acute Myocardial Infarction | Multiple NCD Risk Factors | |||||||
| Mean | 25th Percentile | 75th Percentile | Difference Between 25th and 75th Percentiles | Mean | 25th Percentile | 75th Percentile | Difference Between 25th and 75th Percentiles | |
| All Countries | 61.1 | 48.8 | 74.7 | 25.9 | 56.0 | 44.9 | 67.1 | 22.2 |
| Albania | 46.7 | 36.2 | 57.3 | 21.1 | 45.5 | 37.0 | 53.1 | 16.1 |
| Armenia | 62.7 | 53.3 | 73.9 | 20.6 | 56.1 | 44.3 | 67.1 | 22.8 |
| Georgia | 65.0 | 54.0 | 76.6 | 22.6 | 56.3 | 47.1 | 67.0 | 19.9 |
| Kazakhstan | 66.7 | 55.8 | 78.7 | 22.9 | 61.0 | 53.0 | 69.6 | 16.6 |
| Kirov, Russia | 75.3 | 65.1 | 84.5 | 19.4 | 67.8 | 62.3 | 72.5 | 10.2 |
| Tajikistan | 49.2 | 38.3 | 58.1 | 19.8 | 44.0 | 35.6 | 54.3 | 18.7 |
Abbreviations: CPV, Clinical Performance and Value; NCD, noncommunicable disease.