| Danger Signs | Identified by Both the HEW and PO | Identified by HEW Only | Identified by PO Only | Agree Sign Not Present |
|---|---|---|---|---|
| Convulsions | 2 | 0 | 0 | 825 |
| Not feeding well | 4 | 1 | 0 | 811 |
| Chest in-drawing | 14 | 4 | 0 | 840 |
| Grunting | 8 | 5 | 1 | 832 |
| Lack of movement | 42 | 2 | 0 | 810 |
| Fever | 10 | 0 | 2 | 797 |
| Low temperature | 13 | 1 | 2 | 769 |
Abbreviations: HEW, Health Extension Worker; PO, Project Officer.