Study | Country | Date of Data Collection | Sample Sizea | Urban/ Rural | Study Design | Utilization or Drop-Out |
---|---|---|---|---|---|---|
Franco LM et al. (2008)56 | Mali | 2004 | 2,280 | Both | Post with control | Insured were more likely to utilize health services |
Schneider P et al. (2004)57 | Rwanda | 2000 | 2,518 | Rural | Post with control | Utilization of health services by enrollees not associated with socioeconomic status |
Gnawali DP et al. (2009)62 | Burkina Faso | 2006 | 990 | Both | Post with control | Outpatient visits in insured 40% higher than in uninsured |
Chankova S et al. (2008)63 | Ghana, Mali, Senegal | Not stated | 5,545 | Both | Post with control | No difference in utilization based on socioeconomic status in the insured |
Kent Ranson M et al. (2006)64 | India | 2003 | 3,844 | Both | Post with control | Submission of claims for reimbursement was inequitable in rural areas; the rich were significantly more likely to submit claims than the poorest |
Kent Ranson M (2004)65 | India | 2000 | 700 | Both | Post with control | No significant difference in hospitalization among the different wealth quintiles |
Dong H et al. (2009)66 | Burkina Faso | 2006 | 1,309 | Both | Post with control | No statistically significant difference in the drop-out rate between income groups |
Mladovsky P (2014)67 | Senegal | 2009 | 382 | Both | Post with control | Those who dropped out were poorer than those who did not although this was not statistically significant |
↵a Sample size is the number of households.