| No. of Health Facilities | Family Planning Services Availablea No. (%) | P Value | |
|---|---|---|---|
| Total | 1,555 | 513 (33.0) | |
| Type | <.001 | ||
| Hospitals | 433 | 230 (53.1) | |
| Referral health centers | 244 | 94 (38.5) | |
| Health centers | 498 | 155 (31.1) | |
| Health posts | 380 | 34 (8.9) | |
| Sector | .37 | ||
| Public | 872 | 296 (33.9) | |
| Private | 683 | 217 (31.8) | |
| Location | .02 | ||
| Urban | 367 | 140 (38.1) | |
| Rural | 1,188 | 373 (31.4) | |
Abbreviation: DRC, Democratic Republic of the Congo.
a Index of availability: (1) availability of a room for family planning service provision; (2) existence of staff assigned to family planning services; and (3) evidence of client use of family planning services from service statistics.