| High Quality No. (%) | Low Quality No. (%) | P Value | |
|---|---|---|---|
| Total | 103 (20.1) | 410 (79.9) | |
| Type | <.001 | ||
| Hospitals | 63 (27.5) | 166 (72.5) | |
| Referral health centers | 17 (18.1) | 77 (81.9) | |
| Health centers | 23 (14.8) | 132 (85.2) | |
| Health posts | 0 (0.0) | 35 (100.0) | |
| Sector | .02 | ||
| Public | 48 (16.4) | 245 (83.6) | |
| Private | 55 (25.0) | 165 (75.0) | |
| Location | <.001 | ||
| Urban | 47 (35.1) | 87 (64.9) | |
| Rural | 56 (14.8) | 323 (85.2) |
Abbreviation: DRC, Democratic Republic of the Congo.