Control | Intervention | |
---|---|---|
Community and Household | ||
Half-day meetings to orient religious and administrative leaders and other community representatives on the study purpose and to obtain community consent to conduct study in these areas | Yes | Yes |
1-day meetings with religious and administrative leaders and other community representatives to select female volunteers for the study | Yes | Yes |
4-day training for HEWs and volunteers on conducting home visits to counsel women and families on the importance of antenatal care, facility delivery, and postnatal care; birth preparedness (saving money, planning place of delivery, transport, and blood donor); healthy newborn care practices; recognition of danger signs in mothers and newborns that require prompt care seeking; postpartum family planning; and identification and referral of sick newborns | Yes | Yes |
2-day refresher training for volunteers to reinforce initial 4-day training | Yes | Yes |
3-day training for HEWs on how to work with and support volunteers | Yes | Yes |
Identification of pregnant women by study volunteers | Yes | Yes |
Pregnancy and postnatal home visits by HEWs and volunteers per training | Yes | Yes |
1-day meetings to raise community awareness of the availability of treatment for sick newborns at health posts | No | Yes |
Health Post | ||
6-day training for HEWs on assessment and referral of newborns with signs of PSBI and case management for sick children older than 2 months (using national iCCM materials) | Yes | Yes |
1-day training for HEWs on treatment of newborns with signs of PSBI when referral is not possible or acceptable | No | Yes |
Monthly meetings among PO, HEWs, and volunteers to reinforce counseling skills, referral of sick newborns, and reporting on home visits | Yes | Yes |
Supervision of HEWs by POs | Yes | Yes |
Provision of antibiotics and supplies for PSBI case management to health posts | No | Yes |
Treatment of newborns with signs of PSBI by HEWs, if referral to the health center was not possible or acceptable | No | Yes |
Monthly PSBI case management review meetings between POs and HEWs | No | Yes |
Documentation of symptoms, diagnosis, treatment initiation, and referrals for sick young infants by HEWs on iCCM registers | Yes | Yes |
Tracking of the number and timing of antibiotic doses and outcome by HEWs | No | Yes |
Health Center | ||
7-day training for health center staff on IMNCI using national curriculum | Yes | Yes |
Provision of antibiotics and supplies for PSBI case management to health centers | Yes | Yes |
Documentation of symptoms, diagnosis, treatment initiation, and referrals for sick young infants by health center staff on IMNCI registers | Yes | Yes |
Abbreviations: HEW, health extension worker; iCCM, integrated community case management; IMNCI, integrated management of neonatal and childhood illnesses; PSBI, possible severe bacterial infection; PO, project officer.