No. of Contraceptive Methods | Type of Health Facility (%) | |||
---|---|---|---|---|
National and Provincial Hospitalsa(n=10) | District Hospitals and Referral Health Centersa (n=217) | Health Centers and Posts (n=286) | All Health Facilities(N=513) | |
0 | 30.0 | 34.8 | 67.9 | 53.4 |
1–2 | 20.0 | 4.6 | 6.3 | 5.7 |
3–4 | 0.0 | 5.4 | 8.8 | 7.3 |
≥5 | 50.0 | 55.2 | 17.1 | 33.6 |
Mean number | 4.7 | 4.9 | 1.6 | 3.0 |
Abbreviation: DRC, Democratic Republic of the Congo.
↵a In the DRC, hospitals are classified into 3 categories: national, provincial, and district.